[Federal Register: December 3, 2008 (Volume 73, Number 233)]
[Rules and Regulations]
[Page 73592-73605]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr03de08-10]
=======================================================================
-----------------------------------------------------------------------
DEPARTMENT OF COMMERCE
National Oceanic and Atmospheric Administration
DEPARTMENT OF THE INTERIOR
Fish and Wildlife Service
50 CFR Part 404
[Docket No. 080227317-81455-02]
RIN 0648-AW44
Papahanaumokuakea Marine National Monument Proclamation
Provisions
AGENCIES: National Oceanic and Atmospheric Administration (NOAA),
[[Page 73593]]
Department of Commerce (DOC); United States Fish and Wildlife Service
(USFWS), Department of the Interior (DOI).
ACTION: Final rule.
-----------------------------------------------------------------------
SUMMARY: NOAA and the USFWS are publishing final regulations to
establish a ship reporting system for the Papahanaumokuakea Marine
National Monument. This action implements measures adopted by the
International Maritime Organization requiring notification by ships
passing through the Monument without interruption.
DATES: This rule is effective January 2, 2009.
ADDRESSES: For copies of the environmental assessment or other related
documents, please write to: T. Aulani Wilhelm, Monument Superintendent
(NOAA); 6600 Kalanianaole Highway, 300, Honolulu, HI 96825. Written
comments regarding the burden-hour estimates or other aspects of the
collection-of-information requirements contained in this final rule may
be submitted to (enter office name) and by e-mail to David_
Rostker@omb.eop.gov, or fax to (202) 395-7285.
Copies of the final environmental assessment may be viewed and
downloaded at http://hawaiireef.noaa.gov/.
FOR FURTHER INFORMATION CONTACT: T. Aulani Wilhelm, Monument
Superintendent (NOAA); 6600 Kalanianaole Highway, 300, Honolulu, HI
96825; (808) 397-2657.
SUPPLEMENTARY INFORMATION:
I. Statutory and Regulatory Background
On June 15, 2006, President Bush established the Northwestern
Hawaiian Islands Marine National Monument (Monument) by issuing
Presidential Proclamation 8031 (Proclamation); (71 FR 36443, June 26,
2006) under the authority of the Antiquities Act (Act) (16 U.S.C. 431).
The Proclamation reserves all lands and interests in lands owned or
controlled by the Government of the United States in the Northwestern
Hawaiian Islands (NWHI), including emergent and submerged lands and
waters, out to a distance of approximately 50 nautical miles (nmi) from
the islands. The outer boundary of the Monument is approximately 100
nmi wide and extends approximately 1200 nmi around coral islands,
seamounts, banks, and shoals. The area includes the Northwestern
Hawaiian Islands Coral Reef Ecosystem Reserve, the Midway Atoll
National Wildlife Refuge/Battle of Midway National Memorial, and the
Hawaiian Islands National Wildlife Refuge. The Monument was renamed the
Papahanaumokuakea Marine National Monument by Proclamation 8112 (72 FR
10029, February 28, 2007).
The Proclamation provides that the Secretary of Commerce, through
NOAA, has primary responsibility regarding the management of the marine
areas of the Monument, in consultation with the Secretary of the
Interior. The Secretary of the Interior, through the USFWS, has sole
responsibility for management of the areas of the Monument that overlay
the Midway Atoll National Wildlife Refuge, the Battle of Midway
National Memorial, and the Hawaiian Islands National Wildlife Refuge,
in consultation with the Secretary of Commerce. Further, the
Proclamation provides that nothing in the Proclamation diminishes or
enlarges the jurisdiction of the State of Hawaii. The Monument includes
state waters, including the Northwestern Hawaiian Islands State Marine
Refuge and State Seabird Sanctuary at Kure Atoll. The State currently
holds the submerged and ceded lands of the NWHI in trust. This public
trust is overseen by the Office of Hawaiian Affairs through an
amendment to the Constitution of the State of Hawaii. The State of
Hawaii has primary responsibility for managing the State waters of the
Monument.
In 2006 NOAA and USFWS published joint regulations codifying the
provisions of the Proclamation (71 FR 51134, August 29, 2006). With
certain exceptions, the Proclamation and the joint regulations restrict
access to the Monument to persons who have been issued Monument
permits. Vessels that do not have permits cannot enter the Monument
except for uninterrupted passage through the Monument and notice must
be provided to NOAA by telephone, fax, or e-mail not less than 72 hours
and not more than one month prior to passing through the Monument.
Notice must also be provided not more than twelve hours after the
vessel has exited the Monument. All of the terms of the Proclamation
and the regulations are applied in accordance with international law.
The Proclamation directed the Secretary of State, in consultation
with the Secretaries of Commerce and the Interior, to take appropriate
action to enter into negotiations with other governments to make
necessary arrangements for the protection of the Monument and to
promote the purposes for which it was established. The proclamation
further directed the Secretary of State to seek the cooperation of
other governments and international organizations in furtherance of the
purposes of the Proclamation and consistent with applicable regional
and multilateral arrangements for the protection and management of
special marine areas.
In April 2007 and in accordance with the Proclamation, the United
States proposed to the International Maritime Organization (IMO), a
specialized agency of the United Nations, that the Monument be
designated as a Particularly Sensitive Sea Area (PSSA) to protect the
attributes of the fragile and integrated coral reef ecosystem from
potential hazards associated with international shipping activities.
The U.S. noted in its proposal that the burden on international
shipping by the proposed PSSA and its associated protective measures
would be minimal while its objectives--increased maritime safety,
protection of the fragile environment, preservation of cultural
resources and areas of cultural importance significant to Native
Hawaiians, as well as facilitation of the ability to respond to
developing maritime emergencies--would be significantly furthered. PSSA
designation had been granted previously to only ten marine areas
globally, including the marine areas around the Florida Keys, the Great
Barrier Reef, and the Galapagos.
On April 3, 2008, the IMO designated the Monument as a PSSA. As
part of the PSSA designation process, the IMO adopted U.S. proposals
for associated protective measures consisting of (1) expanding and
consolidating the six existing recommendatory Areas To Be Avoided
(ATBAs) in the Monument into four larger areas and enlarging the class
of vessels to which they apply; and (2) establishing a ship reporting
system for vessels transiting the Monument, which is mandatory for
ships 300 gross tons or greater that are entering or departing a U.S.
port or place and recommended for other ships. The system requires that
ships notify the U.S. shore-based authority (i.e., the U.S. Coast
Guard; NOAA will be receiving all messages associated with this program
on behalf of the Coast Guard) at the time they begin transiting the
reporting area and again when they exit. Notification is made by e-mail
through the Inmarsat-C system or other satellite communication system.
It is estimated that almost all commercial vessel traffic will be able
to report via Inmarsat-C.
The PSSA and associated protective measures were adopted to provide
additional protection to the exceptional natural, cultural and historic
resources in the Monument. Requiring vessels to notify NOAA upon
entering the reporting area will help make the
[[Page 73594]]
operators of these vessels aware that they are traveling through a
fragile area with potential navigational hazards such as the extensive
coral reefs found in many shallow areas of the Monument. The PSSA is
now in effect, and the IMO has provided for an effective date for the
associated protective measures of May 1, 2008.
NOAA and USFWS are establishing the infrastructure that will be
required to maintain an international ship reporting system and to
ensure that information regarding PSSA designation will be incorporated
into nautical charts and other information sources. This rule
implements the mandatory ship reporting system as adopted by IMO,
establishes the reporting area using the IMO boundary coordinates, and
publishes the coordinates of the four ATBAs.
II. Vessel Reporting Requirements
These regulations apply to vessels that do not have permits to
enter the Monument and that pass through the Monument without
interruption. These regulations do not change the exemptions at 50 CFR
404.8 (activities necessary to respond to emergencies or necessary for
law enforcement purposes) and 404.9 (activities and exercises of the
Armed Forces, including those of the United States Coast Guard) and,
therefore, do not apply to vessels covered by those exemptions. As
explained further, below, these regulations also do not apply to
sovereign immune vessels.
The regulations accomplish the following actions:
(1) Modify the current notification requirements (at 50 CFR 404.4)
for passing through the Monument without interruption and add several
new associated terms and definitions (at Sec. 404.3);
(2) Establish a reporting area around the Monument, extending
outward ten nautical miles from the Monument boundary but excluding the
ATBAs within the Monument;
(3) Describe the categories of vessels that are subject to the
reporting requirement;
(4) Specify the type of information regarding the vessel, its
location, etc. that is required in the e-mail to NOAA and that is to be
sent in a reporting format that is consistent with the reporting system
adopted by IMO;
(5) Allow for vessels that do not have e-mail capability to
continue to comply with the current prior notification requirements;
(6) Recommend voluntary participation in the reporting system for
all other vessels that are not required to notify NOAA; and
(7) Publish the revised boundaries of the four voluntary ATBAs.
Each of these elements is described below.
A. Modification of Existing Notification Requirements
Monument regulations at 50 CFR 404.4 prohibit entry into the
Monument except in certain situations. One of the exceptions is for
vessels passing through the Monument without interruption. Those
vessels, however, are currently required to provide notice prior to
entering and after leaving the Monument. Notification of entry must be
provided at least 72 hours, but no longer than 1 month, prior to the
entry date. Notification of departure from the Monument must be
provided within 12 hours of leaving. Notification may be made by e-
mail, telephone, or fax and must include the following information:
Position when making the report; vessel name and IMO identification
number; name, address, and telephone number of owner and operator;
United States Coast Guard documentation, state license, or registration
number; home port; intended and actual route through the Monument;
general categories of any hazardous cargo on board; and length of
vessel and propulsion type (e.g., motor or sail).
These changes to the regulations replace the current notification
requirements for vessels that have e-mail capability. Vessels without
e-mail capability will continue to provide notification in advance and
upon exiting the Monument as described previously but the type of
information to be provided is modified by these regulations as
indicated below.
The following terms are being added to the definitions at 50 CFR
404.3 to facilitate implementation of the proposed ship reporting
requirements: ``Areas to be avoided''; ``Categories of hazardous
cargoes''; ``IMO''; and ``Reporting area.'' The definitions to these
terms are contained in the text of the regulations.
B. Reporting Area
The regulations create a reporting area extending ten miles out and
entirely around the Monument boundary. The coordinates of the area are
set forth in Appendix D of the regulations and are the same as the
coordinates that were adopted by IMO when it accepted the PSSA in
principle and adopted the associated protective measures for the PSSA
in 2007. Certain categories of vessels (described below) that intend to
pass through the Monument without interruption are required to e-mail
certain information at the time they cross the reporting area boundary
and again when they exit the reporting area after having passed through
the Monument.
The reporting area does not include the ATBAs within the Monument.
As such, vessels that pass through an ATBA while passing through the
Monument must notify NOAA at the time they exit the reporting area and
enter the ATBA, and again when they exit the ATBA and re-enter the
reporting area.
There are three large areas of the Monument (within the reporting
area) that are not within the IMO-designated ATBAs. These breaks
between the four ATBAs allow for primarily north-south passage through
the Monument. From west to east, these areas are in the following
locations and are shown in Figure 1: Between the ATBAs extending around
Pearl and Hermes Atoll and Lisianski Island; between the ATBAs around
Maro Reef and Gardner Pinnacles; and between the ATBAs around
Mokumanamana (Necker Island) and Nihoa Island. It is anticipated that
vessels will navigate through the Monument via these areas. Vessels
passing through the Monument in these areas are only required to send
e-mail notification upon entering the reporting area and again upon
leaving it.
BILLING CODE 3510-22-P
[[Page 73595]]
[GRAPHIC] [TIFF OMITTED] TR03DE08.000
BILLING CODE 3510-22-C
[[Page 73596]]
C. Vessels That Are Required To Provide Notification
All vessels of the United States--regardless of size--are subject
to the proposed reporting requirements. All foreign vessels greater
than 300 gross tons and that are either going to or coming from a U.S.
port or place are required to participate in the ship reporting system.
Foreign vessels of any size that are heading to or coming from a U.S.
port or place are also required to provide e-mail notification if they
experience an emergency while crossing through the reporting area.
Although e-mail capability is now routine on vessels greater than 300
gross tons and is also widely used by many smaller vessels, vessels of
the United States less than 300 gross tons that do not have e-mail
capability remain subject to the advanced notice reporting requirements
currently in effect. These vessels will continue to be required to
follow the current reporting process: Provide notice by telephone, fax,
or e-mail not less than 72 hours but not more than one month prior to
entering the Monument for uninterrupted passage and to provide
notification of departing the Monument within 12 hours of leaving.
Vessels are not required to provide notification if they operate in
the reporting area but remain outside of the Monument, such as fishing
vessels fishing outside the Monument boundary. However, if the operator
of a vessel within the reporting area decides to cross uninterrupted
through the Monument all of the notification requirements will then
apply. In no case may the vessel lawfully pass through the Monument
until notification had been provided, consistent with these
regulations.
The reporting requirements do not apply to vessels of the Armed
Forces and the United States Coast Guard because the prohibitions in
the Proclamation and the regulations do not apply to their activities
and exercises (50 CFR 404.9(a)). In addition, the ship reporting system
adopted by the IMO specifically exempts all sovereign immune vessels
from the reporting requirement and, therefore, the regulations
published today do not apply to these vessels. Vessel sovereign
immunity is interpreted in light of relevant provisions of
international instruments, such as the IMO-adopted ship reporting
system, Article 36 of the United Nations Convention on the Law of the
Sea, and Chapter 5, Regulation 1 of the International Convention for
the Safety of Life at Sea. This is consistent with provisions of the
Proclamation and the regulations that state the Proclamation shall be
applied in accordance with international law. No restrictions shall
apply to or be enforced against a person who is not a citizen,
national, or resident alien of the United States (including foreign
flag vessels) unless in accordance with international law.
D. Specific Information and Reporting Format Required for Entry and
Exit Notifications by Vessels With E-mail Capability
The information that each vessel must submit and the format in
which it must be submitted are shown in Appendix E to the regulations.
The information to be provided upon entering the reporting area and the
reporting format are based on and consistent with the reporting
requirements adopted by IMO and include: Vessel identification
information (i.e., name, call sign, flag, IMO identification number);
date and time of entry; position; true course; speed in knots and
tenths; destination and estimated time of arrival; intended route
through the reporting area; vessel draft; categories of hazardous
cargoes on board; any vessel defects or deficiencies that restrict
maneuverability or impair normal navigation; any pollution incident or
goods lost overboard within the Monument, reporting area, or the U.S.
EEZ; contact information for the vessel's agent or owner; vessel size
(length overall, gross tonnage) and type; and total number of persons
on board. Information required when the vessel leaves the reporting
area includes: Vessel identification information (i.e., name, call
sign, flag, IMO identification number); date and time of exit;
position; and any pollution incident or goods lost overboard within the
Monument, reporting area, or the U.S. EEZ.
The system that is being established to receive the notifications
is based on Inmarsat-C and NOAA will assume the cost associated with
Inmarsat-C transmissions to the e-mail address provided under this
program. This rule does not require a vessel to install or use
Inmarsat-C, but NOAA will not assume costs associated with e-mail
transmissions sent through other satellite communications systems.
Vessel owners who receive an Inmarsat-C charge for any e-mail sent to
NOAA pursuant to these regulations will be reimbursed upon invoicing
NOAA with a copy of the charges.
E. Specific Information and Reporting Format Required for Entry and
Exit Notifications by Vessels Without Onboard E-mail Capability
Vessels of the United States less than 300 gross tons that do not
have onboard e-mail capability are required to submit the following
information not less than 72 hours but not more than one month prior to
entering the Monument for uninterrupted passage: Vessel identification
information (e.g., name, call sign, flag, IMO identification number);
date and time of entry; position (as applicable); destination and
estimated time of arrival; intended route through the Monument and the
reporting area; vessel draft; categories of hazardous cargoes on board
(as applicable); any vessel defects or deficiencies that restrict
maneuverability or impair normal navigation; contact information for
the vessel's agent or owner; vessel size (length overall, gross
tonnage) and type; and total number of persons on board. Upon exiting
the Monument these vessels must provide the following information
within 12 hours of leaving: Vessel identification information (e.g.,
name, call sign, flag, IMO identification number); date and time of
exit; position; and any pollution incident or goods lost overboard
within the Monument, reporting area, or the U.S. EEZ. This information
may be submitted by nonvessel-based e-mail (e.g., from home or office),
fax, or telephone. Once a vessel is equipped with an onboard e-mail
system, however, it must comply with the requirements for vessels with
that capability, including the reporting format shown in Appendix E to
the regulations.
F. Voluntary Participation in the Ship Reporting System by All Other
Vessels
Vessels that are not required to participate in the ship reporting
system are nevertheless strongly urged to participate on a voluntary
basis. Participation will help make the operators of these vessels
aware that they are traveling through a fragile area with potential
navigational hazards such as the extensive coral reefs found in many
shallow areas of the Monument. Voluntary participation will increase
maritime safety, protection of the fragile environment, preservation of
cultural resources and areas of cultural importance significant to
Native Hawaiians. Participation will also facilitate the ability to
respond to developing maritime emergencies.
[[Page 73597]]
G. Modification of the Areas To Be Avoided (ATBAs)
An ATBA is an area within which either navigation is particularly
hazardous or it is exceptionally important to avoid casualties. As
such, ATBAs should be avoided by all ships, or certain classes of
ships. While ATBAs can be mandatory (i.e., vessels are required by
applicable law to avoid and operate outside of the area) most are
voluntary and vessels may travel through them. The IMO adopted six
voluntary ATBAs in the Northwestern Hawaiian Islands in 1980. Part of
the action taken in 2008 by the IMO was to enlarge the six original
ATBAs so that they now connect in certain places resulting in four
larger ATBAs. This rule publishes the coordinates of these four ATBAs.
The coordinates are attached to the regulations as Appendix C. The
ATBAs are not part of the reporting area and vessels that enter any
ATBA while passing through the Monument without interruption must
provide an exit notification upon entering the ATBA, an entry
notification again upon reentering the reporting area, and a second
exit notification when the vessel departed the reporting area and the
Monument on the other side. Thus, transiting through the Monument via
an ATBA requires four reports as compared with the two reports required
for transiting the Monument between the ATBAs.
III. Response to Comments
Comments on the proposed rule and the draft environmental
assessment were received from the following: The Department of the
Navy; the United States Coast Guard; the Missile Defense Agency; and
the Marine Mammal Commission. The comments did not result in any
changes to the proposed regulations but additional discussion has been
added to the preamble of this final rule to clarify that the reporting
requirements do not apply to activities and exercises of the Armed
Forces (including those carried out by the United States Coast Guard)
or to sovereign immune vessels of foreign nations. The comments are
summarized below together with responses from NOAA and FWS.
Comment 1: It should be clear that the Armed Forces exception in 50
CFR 404.9 applies to the new ship reporting regulations.
Response: The reporting regulations do not affect the Armed Forces
exception to the prohibitions set forth in the Proclamation and in the
regulations at 50 CFR 404.9. The reporting regulations do not apply to
activities and exercises of the Armed Forces, (including those carried
out by the United States Coast Guard) that are consistent with
applicable laws. The Armed Forces exemptions in the Proclamation and at
50 CFR 404.9 are not affected by these regulations.
Comment 2: Clarify that the regulations do not affect international
legal principles governing freedom of navigation for sovereign immune
vessels in international waters, such as foreign warships, and law-
enforcement craft.
Response: Language has been added to section 404.4(c) to clarify
that the regulations do not apply to sovereign immune vessels in
international waters. The ship reporting system adopted by the IMO
specifically exempts all sovereign immune vessels from the reporting
requirement and, therefore, the regulations published today do not
apply to these vessels. This is consistent with provisions of the
Proclamation and the regulations that state the Proclamation shall be
applied in accordance with international law. No restrictions shall
apply to or be enforced against a person who is not a citizen,
national, or resident alien of the United States (including foreign
flag vessels) unless in accordance with international law.
Comment 3: The ATBAs are recommendatory and ships should not be
required to report their entry into or exit from Monument ATBAs.
Response: The regulations do not require vessels to report when
they enter or exit ATBAs. They do, however, require vessels to notify
the U.S. shore-based authority (NOAA, on behalf of the U.S. Coast
Guard) whenever they enter or exit the Reporting Area. As adopted by
the IMO and implemented by these regulations, the ATBAs are outside of
the Reporting Area. A vessel entering an ATBA is required to notify
NOAA because it is exiting the Reporting Area and it must send another
e-mail when it reenters the Reporting Area from an ATBA or anywhere
else that is outside of the Reporting Area.
Comment 4: Modify the reporting requirements to: (a) Ensure that
all vessels in the reporting area or Monument immediately report any
emergencies; (b) clarify that emergencies include any accidents,
pollution incidents, or losses of cargo that could pose a risk to
natural and cultural resources; and (c) identify the types of
information to be reported in cases of emergencies.
Response: At this time, NOAA and FWS are maintaining the
regulations as proposed to implement the measures recommended by the
IMO, but will consider a separate rule making to address whether and
how to require the reporting of emergencies in the Monument. The scope
of such a rule could apply to a broader category of vessels than those
simply passing through the Monument without interruption and could
include vessels entering the Monument pursuant to permits. Such a rule
would also be applied in accordance with international law.
Comment 5: Include in the ship reporting system a return message
describing why special precautions are needed in the area, the Areas To
Be Avoided, other relevant protection measures and appropriate
information (e.g., permit requirements for any activity other than
uninterrupted passage through the Monument).
Response: A return message will be sent back to vessels that
provide e-mail notification and will include relevant information such
as precautions while in the Monument and other matters.
IV. Classification
A. National Environmental Policy Act
An environmental assessment has been prepared to evaluate the
proposed revisions to the reporting requirements and resulted in a
Finding of No Significant Impact (FONSI). Copies are available at the
address and Web site listed in the ADDRESSES section of this rule.
B. Executive Order 12866: Regulatory Impact
This rule has been determined to be not significant within the
meaning of Executive Order 12866.
C. Executive Order 13132: Federalism Assessment
NOAA has concluded this regulatory action does not have federalism
implications sufficient to warrant preparation of a federalism
assessment under Executive Order 13132. The State of Hawaii was
consulted during the promulgation of this rule.
D. Paperwork Reduction Act
This rule contains a collection-of-information requirement subject
to the Paperwork Reduction Act (PRA) and which has been approved by OMB
under control number 0648-0548. Public reporting burden for entry and
exit notification is expected to average 15 minutes per response,
including the time for reviewing instructions, searching existing data
sources, gathering and maintaining the data needed, and completing and
reviewing the collection of information. In the proposed rule, NOAA and
FWS requested public comment regarding this collection of information
and
[[Page 73598]]
burden estimate. No comments were received.
E. Regulatory Flexibility Act
The Chief Counsel for Regulation of the Department of Commerce
certified to the Chief Counsel for Advocacy of the Small Business
Administration (SBA) that this rule would not have a significant
economic impact on a substantial number of small entities.
The factual basis for this certification is as follows:
The regulations establish a ship reporting system for the Monument.
When transiting the Monument, all U.S. vessels, all foreign-flag
vessels 300 gross tons or greater that are going to or coming from a
U.S. port or place, and all foreign-flag vessels of any size coming
from a U.S. port or place and experiencing an emergency while crossing
through the reporting area are required to participate in the reporting
system. Specific information is required to be transmitted via e-mail
to NOAA upon entry into and exit from the reporting area. Vessels
without onboard e-mail capability will continue to provide notification
as originally required by the Monument regulations at 50 CFR part 404,
and the information provided is essentially the same as required
previously.
The SBA establishes size standards for determining whether a U.S.
entity is a small business. The size standards relevant to this
proposed rulemaking are: finfish fishing (NAICS Code 114111): Average
annual receipts of $4.0 million or less; and deep sea freight transport
(NAICS Code 483111): average employment of 500 employees or less.
Approximately 120 U.S. fishing vessels are expected to be impacted by
this rulemaking, and all are considered to be small entities. U.S.
freight transport vessels are expected to be affected by this
rulemaking, though none are considered to be small entities. All
vessels without e-mail capability are considered to be small entities.
The cost of the regulation is not expected to be significant. It is
expected that vessels transiting the Monument will remain outside of
the designated ATBA's to avoid navigational hazards in the ATBA's. For
these vessels, two e-mails will be required for compliance with the
proposed rule: One upon entering the reporting area and one upon
exiting the reporting area. For those vessels that cross into the
ATBA's, four e-mails will be necessary. Because the ATBA's are not part
of the reporting system, the vessel will enter and exit the reporting
area twice. The cost of sending an e-mail varies depending on the type
of service, the provider rates and the length of the message but is
estimated to be approximately $1.75 per entry report e-mail sent via
Inmarsat-C. The exit report should cost approximately $0.50. It will
take approximately 15 minutes or less to send each e-mail.
Because NOAA is paying for the monetary cost of e-mail
transmissions using the Inmarsat-C system, this cost will not be
accrued by any small entities. Entities using other e-mail systems,
however, will bear the monetary cost of e-mail transmission in addition
to the time cost. For those vessels without on-board e-mail capability,
cost of compliance for notification prior to entry is expected to be
the cost of a standard fax or e-mail charge, or will be free if the
information is provided by telephone using the 1-800 number listed in
the regulations. An exit notification made within 12 hours will require
the use of a satellite telephone, the cost of which will be subject to
rate variables. However, the content to be conveyed is relatively brief
and can be provided in approximately one minute.
Given the minimal cost of compliance with this rulemaking, the
impact of this rule is not expected to be significant. As a result, a
regulatory flexibility analysis is not required and none has been
prepared.
List of Subjects in 50 CFR Part 404
Administrative practice and procedure, Coastal zone, Fish,
Fisheries, Historic preservation, Intergovernmental relations, Marine
resources, Monuments and memorials, Natural resources, Reporting and
recordkeeping requirements, Wildlife, Wildlife refuges.
Dated: November 21, 2008.
Jane C. Luxton,
General Counsel, National Oceanic and Atmospheric Administration.
Dated: November 20, 2008.
Lyle Laverty,
Assistant Secretary for Fish and Wildlife and Parks.
0
Accordingly, for the reasons set forth in the preamble, NOAA and USFWS
amend part 404, title 50 of the Code of Federal Regulations as follows:
PART 404--[AMENDED]
0
1. The authority citation for part 404 continues to read as follows:
Authority: 16 U.S.C. 431 et seq.; 16 U.S.C. 460k-3; 16 U.S.C.
1801 et seq.; 16 U.S.C. 742f, 16 U.S.C. 742l, and 16 U.S.C. 668dd-
ee; 16 U.S.C. 1361 et seq.; 16 U.S.C. 1531 et seq., Public Law 106-
513, Sec. 6(g) (2000).
0
2. In Sec. 404.3, definitions for ``Areas to be avoided,''
``Categories of Hazardous cargoes,'' ``IMO,'' and ``Reporting area''
are added alphabetically as follows:
Sec. 404.3 Definitions.
* * * * *
Areas to be avoided means the four designated areas that should be
avoided by vessels that are conducting passage through the Monument
without interruption. Appendix C sets forth the coordinates of these
areas.
* * * * *
Categories of hazardous cargoes means goods classified in the
International Maritime Dangerous Goods (IMDG) Code; substances
classified in chapter 17 of the International Code for the Construction
and Equipment of Ships Carrying Dangerous Chemicals in Bulk (IBC Code)
and chapter 19 of the International Code for the Construction and
Equipment of Ships Carrying Liquefied Gases in Bulk (IGC Code); oils as
defined in MARPOL Annex I; noxious liquid substances as defined in
MARPOL Annex II; harmful substances as defined in MARPOL Annex III; and
radioactive materials specified in the Code for the Safe Carriage of
the Irradiated Nuclear Fuel, Plutonium and High-Level Radioactive
Wastes in Flasks on Board Ships (INF Code).
* * * * *
IMO means the International Maritime Organization.
* * * * *
Reporting area means the area within the coordinates set forth in
Appendix D.
* * * * *
0
3. Revise Sec. 404.4 to read as follows:
Sec. 404.4 Access to Monument.
(a) Entering the Monument is prohibited and thus unlawful except:
(1) As provided in Sec. Sec. 404.8 and 404.9;
(2) Pursuant to a permit issued under Sec. Sec. 404.10 or 404.11;
or
(3) When conducting passage without interruption in accordance with
paragraphs (b) through (f) of this section.
(b) Any person passing through the Monument without interruption is
subject to the prohibitions in Sec. Sec. 404.5, 404.6, and 404.7.
(c) The following vessels, except vessels entitled to sovereign
immunity under international law, passing through the Monument without
interruption must participate in the ship reporting system as provided
in paragraphs (d) and (e) of this section:
(1) Vessels of the United States, except as provided in paragraph
(f) of this section;
(2) All other ships 300 gross tonnage or greater, entering or
departing a United States port or place; and
[[Page 73599]]
(3) All other ships in the event of an emergency, entering or
departing a United States port or place.
(d) Immediately upon entering the reporting area, the vessels
described in paragraph (c) of this section must provide the following
information by e-mail sent to nwhi.notifications@noaa.gov in the IMO
standard reporting format and data syntax shown in Appendix E:
(1) Vessel name, call sign or ship station identity, flag, and IMO
identification number if applicable, and either Federal documentation
or State registration number if applicable.
(2) Date, time (UTC) and month of entry.
(3) Position.
(4) True course.
(5) Speed in knots and tenths.
(6) Destination and estimated time of arrival.
(7) Intended route through the Monument and the reporting area.
(8) Vessel draft (in meters).
(9) Categories of hazardous cargoes on board.
(10) Any vessel defects or deficiencies that restrict
maneuverability or impair normal navigation.
(11) Any pollution incident or goods lost overboard within the
Monument, the reporting area, or the U.S. EEZ.
(12) Contact information for the vessel's agent or owner.
(13) Vessel size (length overall, gross tonnage) and type.
(14) Total number of persons on board.
(e) Immediately upon leaving the reporting area, the vessels
described in paragraph (c) must provide the following information by e-
mail sent to nwhi.notifications@noaa.gov in the IMO standard reporting
format and data syntax shown in Appendix E:
(1) Vessel name, call sign or ship station identity, flag, and IMO
identification number if applicable, and either Federal documentation
or State registration number if applicable.
(2) Date, time (UTC) and month of exit.
(3) Position.
(4) Any pollution incident or goods lost overboard within the
Monument, the reporting area, or the U.S. EEZ.
(f)(1) Vessels of the United States less than 300 gross tonnage
that are not equipped with onboard e-mail capability must provide
notification of entry and the information described in paragraphs
(d)(1), (2), (3) as applicable, (6), (7), (8), (9) as applicable, (10),
(12), (13), and (14) of this section at least 72 hours, but no longer
than 1 month, prior to the entry date. Notification of departure from
the Monument and the information described in paragraph (e) of this
section must be provided within 12 hours of leaving. Notification under
this paragraph may be made by e-mail, telephone, or fax, by contacting:
(i) E-mail: nwhi.notifications@noaa.gov;
(ii) Telephone: 1-866-478-NWHI (6944);
(iii) Fax: 1-808-397-2662.
(2) The information must be provided in the IMO standard reporting
format and data syntax shown in Appendix E.
(g) All vessels passing through the Monument without interruption
other than those described in paragraphs (c)(1) through (3) of this
section should participate in the ship reporting system set forth in
paragraphs (d) and (e) of this section.
0
4. Add Appendix C to Part 404 to read as follows:
Appendix C to Part 404--Boundary Coordinated for Papahanaumokuakea
Marine National Monument Areas To Be Avoided
Appendix C--Geographical Coordinates
