[Federal Register: April 15, 2008 (Volume 73, Number 73)]
[Corrections]               
[Page 20366-20367]
From the Federal Register Online via GPO Access [wais.access.gpo.gov]
[DOCID:fr15ap08-152]                         



[[Page 20366]]



DEPARTMENT OF AGRICULTURE

Animal and Plant Health Inspection Service

9 CFR Part 94

[Docket No. APHIS-2006-0186]
RIN 0579-AC24

 
Importation of Uncooked Pork and Pork Products

Correction

    In final rule document E8-6800 beginning on page 17881, in the 
issue of Wednesday, April 2, 2008, make the following correction:
    On page 17883 Table 2 is corrected to read as set forth below:

                                            Table 2.--U.S. Global Imports of Fresh or Frozen Pork, 2003-2007
--------------------------------------------------------------------------------------------------------------------------------------------------------
                                           2003                    2004                    2005                    2006               2007 (Jan-Feb)
                                 -----------------------------------------------------------------------------------------------------------------------
             Source                             Metric                  Metric                  Metric                  Metric                  Metric
                                   $Million      tons      $Million      tons      $Million      tons      $Million      tons      $Million      tons
--------------------------------------------------------------------------------------------------------------------------------------------------------
Canada..........................    $644.806    349422.6    $760.886    320339.3    $745.496    315136.5    $681.313    288624.2     $103.11     46102.2
Denmark.........................     156.324     45735.7     182.794     46697.8     154.933     34477.9     141.731     35208.8       22.65      5248.1
Ireland.........................       9.998      2905.7      128.38      2889.4      12.192      2590.5       8.657      1750.9       1.627       335.2
Finland.........................        2115       822.4       6.792      2186.3       4.797      1356.5       5.235      1292.7       0.513        95.3
Netherlands.....................           0           0       8.511      1923.3       9.373      2249.8      10.508      2490.2           0           0
United Kingdom..................       4.281      1488.7       4.184      1020.6      10.787      2186.3       7.305      1410.7       1.608       323.9
Mexico\1\.......................       0.949       391.9       2.498       725.8       4.212      1038.7       5.102      1496.6       1.201       306.6
Sweden..........................       0.098        40.8        2.95       730.3         2.4       557.9       1.807         386       0.068        23.6
Germany\1\......................       9.353       137.4           0           0       0.319       117.9       0.381        91.2           0           0
Australia.......................       0.038        12.3        0.05         9.1       0.056          24           0           0           0           0
New Zealand.....................       0.037        14.5           0           0           0           0           0           0           0           0
Chile...........................           0           0           0           0           0           0       0.723       320.2       0.468       126.1
Iceland.........................           0           0           0           0           0           0       0.161          24           0           0
Belgium\1\......................           0           0           0           0           0           0       0.058        23.1           0           0
China...........................           0           0           0           0           0           0       0.042        18.1           0           0
                                 -----------------------------------------------------------------------------------------------------------------------
World total.....................         819    400972.1     928.504    373514.5     944.565    359738.7     863.024    342257.1      131.46    52562.8
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Mexico contains regions where CSF exists, but also contains regions recognized as CSF-free. Belgium and Germany are part of the APHIS-defined CSF
  region, a single region of low risk for CSF. Pork, pork products, and swine from this region may be imported into the United States in accordance with
  the provisions of Sec.   94.24.



[[Page 20367]]

[FR Doc. Z8-6800 Filed 4-14-08; 8:45 am]

BILLING CODE 1505-01-D