[Federal Register Volume 75, Number 119 (Tuesday, June 22, 2010)]
[Rules and Regulations]
[Pages 35330-35335]
From the Federal Register Online via the Government Publishing Office [www.gpo.gov]
[FR Doc No: 2010-15069]


=======================================================================
-----------------------------------------------------------------------

DEPARTMENT OF COMMERCE

National Oceanic and Atmospheric Administration

50 CFR Part 622

[Docket No. 0911051395-0252-02]
RIN 0648-AY32


Fisheries of the Caribbean, Gulf of Mexico, and South Atlantic; 
Comprehensive Ecosystem-Based Amendment for the South Atlantic Region

AGENCY: National Marine Fisheries Service (NMFS), National Oceanic and 
Atmospheric Administration (NOAA), Commerce.

ACTION: Final rule.

-----------------------------------------------------------------------

SUMMARY: NMFS issues this final rule to implement the Comprehensive 
Ecosystem-Based Amendment 1 (CE-BA1) to the following South Atlantic 
fishery management plans (FMPs): The FMP for Coral, Coral reefs, and 
Live/Hard Bottom Habitats of the South Atlantic Region (Coral FMP); the 
FMP for the Dolphin and Wahoo Fishery off the Atlantic States (Dolphin 
and Wahoo FMP); the FMP for Golden Crab of the South Atlantic Region 
(Golden Crab FMP); the FMP for the Shrimp Fishery of the South Atlantic 
Region (Shrimp FMP); and the FMP for the Snapper-Grouper Fishery of the 
South Atlantic Region (Snapper-Grouper FMP), as prepared and submitted 
by the South Atlantic Fishery Management Council (Council); as well as 
the FMP for Coastal Migratory Pelagic (CMP) Resources (CMP FMP); and 
the FMP for the Spiny Lobster Fishery of the Gulf of Mexico and South 
Atlantic (Spiny Lobster FMP), as prepared and submitted by the South 
Atlantic and Gulf of Mexico Fishery Management Councils. This final 
rule establishes Deepwater Coral Habitat Areas of Particular Concern 
(Deepwater Coral HAPCs) off the coast of the southern Atlantic states 
in which the use of specified fishing gear and methods and the 
possession of coral is prohibited. Within the Deepwater Coral HAPCs, 
fishing zones have been established that allow continued fishing on the 
historical grounds for golden crab and deepwater shrimp. This rule 
protects what is thought to be the largest distribution of pristine 
deepwater coral ecosystems in the world while minimizing the effects on 
traditional fishing in the Deepwater Coral HAPCs. Additionally, the 
amendment updates existing Essential Fish Habitat (EFH) information in 
the area off the southern Atlantic states, thus, addressing the need 
for spatial representation of designated EFH and EFH-HAPCs.

DATES: This rule is effective July 22, 2010.

ADDRESSES: Copies of the regulatory flexibility analysis, CE-BA1, the 
Final Environmental Impact Statement (FEIS), the Regulatory Impact 
Review, and the Social Impact Assessment/Fishery Impact Statement may 
be obtained from Karla Gore, Southeast Regional Office, NMFS, 263 13th 
Avenue South, St. Petersburg, FL 33701-5505.

FOR FURTHER INFORMATION CONTACT: Karla Gore, telephone: 727-824-5305.

SUPPLEMENTARY INFORMATION: The fisheries for coastal migratory 
pelagics; coral, coral reefs, and live/hard bottom habitats; dolphin 
and wahoo; golden crab; shrimp; spiny lobster; and snapper-grouper off 
the southern Atlantic states are managed under their respective FMPs. 
The FMPs were prepared by the Council(s) and are implemented under the 
authority of the Magnuson-Stevens Fishery Conservation and Management 
Act (Magnuson-Stevens Act) by regulations at 50 CFR part 622.
    The availability of CE-BA1 was announced in the Federal Register on 
March 4, 2010 (75 FR 9864). On March 26, 2010, NMFS published a 
proposed rule for CE-BA1 and requested public comment (75 FR 14548). 
NMFS approved CE-BA1 on June 1, 2010. This final rule establishes 
Deepwater Coral HAPCs off the coast of the southern Atlantic states in 
which the use of specified fishing gear and methods and possession of 
coral is prohibited. Within the Deepwater Coral HAPCs, fishing zones 
have been created that allow continued fishing on the historical 
grounds for golden crab and deepwater shrimp. The rationale for the 
measures contained in CE-BA1 is provided in the amendment and in the 
preamble to the proposed rule and is not repeated here.

Comments and Responses

    The following is a summary of the comments NMFS received on the 
proposed rule and CE-BA1, and NMFS' respective responses. During the 
respective comment periods for CE-BA1 and the proposed rule, NMFS 
received five submissions from the public, Federal agencies, and non-
governmental organizations. Of these, two comments expressed support 
for the actions proposed in CE-BA1. Three comments expressed concern 
with various aspects of the amendment and proposed rule, and are 
addressed below.
    Comment 1: The Deepwater Shrimp Advisory Panel (AP) unanimously 
agreed on the alternative (Alternative 3),

[[Page 35331]]

which would move the western boundary of the Stetson-Miami Terrace 
Deepwater Coral HAPC 6 miles (10 km) seaward, to account for 
discrepancies in the bathymetric data, and to allow for a drift zone in 
the event of an unforeseen circumstance, such as mechanical failure of 
a shrimp vessel. However, in the amendment, this alternative was not 
chosen as the preferred alternative.
    Response: The Council acknowledged the Deepwater Shrimp AP's 
recommendation by including such an alternative for analysis in the 
FEIS. The fact that the Deepwater Shrimp AP unanimously agreed on this 
recommendation does not guarantee the Council will choose that 
alternative as their preferred alternative. This alternative was not 
chosen as the Council's preferred alternative because it would not 
address the objective of the amendment to protect vulnerable deepwater 
coral habitats. It would not prevent the shrimp fishery from operating 
in significant known and highly probable low- and high-relief deepwater 
coral habitats, it would allow the fishery to expand into non-
traditional fishing grounds, and it would potentially create a gear 
conflict by allowing trawling within the major golden crab fishing area 
in the Middle Zone. Furthermore, the Council's Preferred Alternative 
(Alternative 2), was also endorsed by members of the Shrimp and Habitat 
APs.
    Comment 2: The areas proposed as ``Particular Concern'' are not 
within the 219-fathom (400-m) bathymetric contour line where the Coral 
AP had originally stated the coral of concern would be found. These 
areas also include the historical fishing areas of the deepwater shrimp 
fishery, which likely do not contain corals. Response: The Coral AP 
stated that, in the South Atlantic, deepwater corals are generally 
distributed seaward of the 219-fathom (400-m) depth contour. However, 
off the Miami Terrace in Florida, deepwater coral habitat is often 
found inshore of the 219-fathom (400-m) contour, and the Coral and 
Habitat APs advised that this area very likely contains deepwater 
corals and should be encompassed within the Deepwater Coral HAPC.
    The coral areas are of ``Particular Concern'' because scientific 
evidence indicates deepwater coral habitats are likely to occur there. 
While there is incomplete evidence of coral distribution in the South 
Atlantic, it can be inferred from bottom topography that some of these 
areas likely harbor deepwater corals. Therefore, the Council proposed 
establishing Deepwater Coral HAPCs as a proactive measure to protect 
the deepwater coral ecosystems in the South Atlantic.
    Comment 3: The shrimp fishery access areas should be defined as 
areas in which the Vessel Monitoring System (VMS) data indicate some 
shrimp trawling has occurred, and are areas where deepwater corals are 
not thought to exist.
    Response: VMS data indicate that approximately one percent of the 
deepwater shrimp fishery occurs within the designated shrimp fishery 
access areas subject to this rule. NMFS understands the shrimp fishery 
avoids deploying gear on or near the deepwater corals because of the 
high potential for gear damage. Therefore, NMFS concludes that if the 
deepwater shrimp fishery continues to operate in locations established 
as shrimp fishery access areas, potential encounters with deepwater 
corals are likely to be rare.
    Comment 4: CE-BA1 does not address the potential impacts of 
resource management action on non-fishing industries such as offshore 
renewable energy.
    Response: The Council operates under the mandate of the Magnuson-
Stevens Act, and does not have authority to manage the activities of 
the renewable energy industry. CE-BA1 protects deepwater coral 
ecosystems from the impacts of bottom tending fishing gear while 
restricting the deepwater shrimp and golden crab fisheries to their 
traditional fishing grounds. CE-BA1 does not regulate non-fishing 
activities.
    Comment 5: Current energy device deployment can be compatible with 
the Deepwater Coral HAPC designation. Specifically, the siting of an 
ocean current energy device or an array of devices and associated 
cables can be done in a very precise fashion that considers the 
locations of, and avoids impacts to, deepwater corals.
    Response: NMFS agrees that the protection of deepwater coral 
ecosystems and the development of ocean-based renewable energy may be 
compatible. However, without details on the type, location, and scale 
of the renewable energy project, it is very difficult to make 
determinations about the potential impacts any renewable energy project 
may have on deepwater coral ecosystems.
    Comment 6: The Council and NMFS should acknowledge that not all 
areas of the proposed Deepwater Coral HAPCs are densely covered with 
deepwater corals.
    Response: NMFS agrees the entire area contained within the 
Deepwater Coral HAPCs is not densely covered with coral. However, the 
intent of the Deepwater Coral HAPCs is to establish protection, not 
only for the deepwater coral species themselves, but for the entire 
deepwater coral ecosystem which encompasses individual coral colonies, 
deepwater coral reefs and hard live bottom habitats, and interconnected 
benthic and pelagic systems.

Classification

    The Administrator, Southeast Region, NMFS has determined that CE-
BA1 is necessary for the conservation and management of deepwater coral 
ecosystems in the South Atlantic and is consistent with the Magnuson-
Stevens Act, and other applicable laws.
    This final rule has been determined to be not significant for 
purposes of Executive Order 12866.
    NMFS prepared a Final Environmental Impact Statement (FEIS) for 
this amendment. A notice of availability for the FEIS was published on 
December 11, 2009 (74 FR 65773).
    The Chief Counsel for Regulation of the Department of Commerce 
certified to the Chief Counsel for Advocacy of the Small Business 
Administration that this rule will not have a significant economic 
impact on a substantial number of small entities. The basis for this 
certification follows:
    This final rule establishes Deepwater Coral HAPCs off the coast of 
the southern Atlantic states in which the use of specified fishing gear 
and methods and the possession of coral will be prohibited. Within the 
Deepwater Coral HAPCs, fishing zones will be created that will allow 
continued fishing on the historical grounds for golden crab and 
deepwater shrimp.
    This rule will directly affect commercial fishing entities that 
operate in the Deepwater Coral HAPCs and use gear types that are 
prohibited in the Deepwater Coral HAPCs, i.e., bottom longlines, trawls 
(mid-water and bottom), dredges, pots, or traps; anchor and chain; or 
grapple and chain; and/or possess coral in these Deepwater Coral HAPCs. 
Although many commercial species are found in these areas, only 
wreckfish, golden crab, and royal red shrimp are known to be currently 
harvested in these areas. Within the Deepwater Coral HAPCs, snapper-
grouper fishermen, such as those that harvest wreckfish, may continue 
to fish with non-prohibited gear in the Deepwater Coral HAPCs and 
retain their harvest. As a result, the only entities expected to be 
potentially directly affected by this rule are those that fish for 
golden crab or royal red shrimp. However, this rule includes provisions 
to reduce any adverse economic impacts on entities that fish for these 
species.

[[Page 35332]]

First, the Shrimp Fishery Access Areas will allow royal red shrimp 
fishing vessels with a rock shrimp limited access endorsement and 
equipped with an approved VMS to continue to operate in the historical 
royal red shrimp fishing areas without added costs. Second, the Golden 
Crab Fishery Access Areas within the Deepwater Coral HAPCs will allow 
golden crab fishing vessels to continue to use presently allowed gear 
in their historic fishing areas. There are six known vessels that fish 
for royal red shrimp in the South Atlantic, and two of these vessels 
are reported to fish for royal red shrimp full time. In 2007, combined 
landings of South Atlantic and Gulf of Mexico royal red shrimp peaked 
at approximately 507,000 lb (229,971 kg). With an average price of $4 
per pound, total revenue from these landings in 2007, was approximately 
$2 million. Most vessels that do not fish full time for royal red 
shrimp operate in other shrimp fisheries. However, total annual revenue 
estimates for these vessels are not available.
    Seven vessels reported landings of golden crab from 2004 to 2007, 
although a total of 11 vessels possessed a Federal golden crab permit 
for the South Atlantic EEZ during this period. Total dockside revenue 
from golden crab sales averaged $714,000 annually during the 4-year 
period (2004-2007), or approximately $102,000 annually per vessel. 
Vessels that operate in the golden crab fishery typically do not 
participate in other fisheries and therefore, the golden crab revenues 
generated by these vessels can be assumed to be the total annual 
revenues for these vessels.
    The vessels that fish for royal red shrimp and golden crab 
represent businesses in the shellfish fishing industry (NAICS 114112). 
A small business as defined for the shellfish fishing industry does not 
have annual receipts in excess of $4.0 million, is independently owned 
and operated, and is not dominant in its field of operations. Based on 
the revenue profiles provided above, all vessels that operate in the 
royal red shrimp and golden crab fisheries are determined for the 
purpose of this analysis to be small businesses.
    Vessels that fish for royal red shrimp are not required to have a 
federally issued rock shrimp limited access endorsement or an approved 
VMS; however, all royal red shrimp fishing vessels are believed to have 
both. Because this rule will allow royal red shrimp fishing vessels 
with a rock shrimp limited access endorsement and equipped with an 
approved VMS to continue fishing in their historic fishing areas, this 
rule is not expected to have any adverse economic impact on small 
businesses that fish for royal red shrimp.
    Golden crab fishing presently occurs in the Stetson-Miami Terrace 
Deepwater Coral HAPC and Pourtales Terrace Deepwater Coral HAPC. The 
three Golden Crab Fishery Access Areas will allow golden crab fishing 
vessels to continue their existing fishing practices in traditional 
golden crab fishing areas. Therefore, this rule is not expected to 
result in any adverse economic impacts on small businesses that fish 
for golden crab.
    No other potential direct adverse economic impacts on small 
entities have been identified. The information provided above supports 
a determination that this rule will not have a significant economic 
impact on a substantial number of small business entities. An Initial 
Regulatory Flexibility Act (IRFA) analysis was prepared for the 
proposed rule and the resultant analysis concluded the same finding of 
no significant economic impact. Public comment was solicited on this 
determination through the proposed rule (75 FR 14548). No challenge of 
this determination or other substantive issues were received through 
public comment on the proposed rule and, thus, no changes were made to 
the economic analysis in the final rule. Accordingly, a final 
regulatory flexibility analysis was not required or prepared. Copies of 
the RIR and Regulatory Flexibility Act Analysis are available (see 
ADDRESSES).

List of Subjects in 50 CFR Part 622

    Fisheries, Fishing, Puerto Rico, Reporting and recordkeeping 
requirements, Virgin Islands.

    Dated: June 16, 2010.
Samuel D. Rauch III,
Deputy Assistant Administrator for Regulatory Programs, National Marine 
Fisheries Service.

0
For the reasons set out in the preamble, 50 CFR part 622 is amended as 
follows:

PART 622--FISHERIES OF THE CARIBBEAN, GULF, AND SOUTH ATLANTIC

0
1. The authority citation for part 622 continues to read as follows:

    Authority:  16 U.S.C. 1801 et seq.

    2. In Sec.  622.35, paragraph (n) is added to read as follows:


Sec.  622.35  Atlantic EEZ seasonal and/or area closures.

* * * * *
    (n) Deepwater Coral HAPCs. (1) Locations. The following areas are 
designated Deepwater Coral HAPCs:
    (i) Cape Lookout Lophelia Banks is bounded by rhumb lines 
connecting, in order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  34[deg]24'37''....  75[deg]45'11''
1...............................  34[deg]10'26''....  75[deg]58'44''
2...............................  34[deg]05'47''....  75[deg]54'54''
3...............................  34[deg]21'02''....  75[deg]41'25''
Origin..........................  34[deg]24'37''....  75[deg]45'11''
------------------------------------------------------------------------

     (ii) Cape Fear Lophelia Banks is bounded by rhumb lines 
connecting, in order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  33[deg]38'49''....  76[deg]29'32''
1...............................  33[deg]32'21''....  76[deg]32'38''
2...............................  33[deg]29'49''....  76[deg]26'19''
3...............................  33[deg]36'09''....  76[deg]23'37''
Origin..........................  33[deg]38'49''....  76[deg]29'32''
------------------------------------------------------------------------

     (iii) Stetson Reefs, Savannah and East Florida Lithotherms, and 
Miami Terrace (Stetson-Miami Terrace) is bounded by--
    (A) Rhumb lines connecting, in order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  28[deg]17'10''....  79[deg]00'00''
1...............................  31[deg]23'37''....  79[deg]00'00''
2...............................  31[deg]23'37''....  77[deg]16'21''
3...............................  32[deg]38'37''....  77[deg]16'21''
4...............................  32[deg]38'21''....  77[deg]34'06''
5...............................  32[deg]35'24''....  77[deg]37'54''
6...............................  32[deg]32'18''....  77[deg]40'26''
7...............................  32[deg]28'42''....  77[deg]44'10''
8...............................  32[deg]25'51''....  77[deg]47'43''
9...............................  32[deg]22'40''....  77[deg]52'05''
10..............................  32[deg]20'58''....  77[deg]56'29''
11..............................  32[deg]20'30''....  77[deg]57'50''
12..............................  32[deg]19'53''....  78[deg]00'49''
13..............................  32[deg]18'44''....  78[deg]04'35''
14..............................  32[deg]17'35''....  78[deg]07'48''
15..............................  32[deg]17'15''....  78[deg]10'41''
16..............................  32[deg]15'50''....  78[deg]14'09''
17..............................  32[deg]15'20''....  78[deg]15'25''
18..............................  32[deg]12'15''....  78[deg]16'37''
19..............................  32[deg]10'26''....  78[deg]18'09''
20..............................  32[deg]04'42''....  78[deg]21'27''
21..............................  32[deg]03'41''....  78[deg]24'07''
22..............................  32[deg]04'58''....  78[deg]29'19''
23..............................  32[deg]06'59''....  78[deg]30'48''
24..............................  32[deg]09'27''....  78[deg]31'31''
25..............................  32[deg]11'23''....  78[deg]32'47''
26..............................  32[deg]13'09''....  78[deg]30'04''
27..............................  32[deg]14'08''....  78[deg]34'36''
28..............................  32[deg]12'48''....  78[deg]36'34''
29..............................  32[deg]13'07''....  78[deg]39'07''
30..............................  32[deg]14'17''....  78[deg]40'01''
31..............................  32[deg]16'20''....  78[deg]40'18''
32..............................  32[deg]16'33''....  78[deg]42'32''
33..............................  32[deg]14'26''....  78[deg]43'23''
34..............................  32[deg]11'14''....  78[deg]45'42''
35..............................  32[deg]10'19''....  78[deg]49'08''
36..............................  32[deg]09'42''....  78[deg]52'54''
37..............................  32[deg]08'15''....  78[deg]56'11''

[[Page 35333]]

 
38..............................  32[deg]05'00''....  79[deg]00'30''
39..............................  32[deg]01'54''....  79[deg]02'49''
40..............................  31[deg]58'40''....  79[deg]04'51''
41..............................  31[deg]56'32''....  79[deg]06'48''
42..............................  31[deg]53'27''....  79[deg]09'18''
43..............................  31[deg]50'56''....  79[deg]11'29''
44..............................  31[deg]49'07''....  79[deg]13'35''
45..............................  31[deg]47'56''....  79[deg]16'08''
46..............................  31[deg]47'11''....  79[deg]16'30''
47..............................  31[deg]46'29''....  79[deg]16'25''
48..............................  31[deg]44'31''....  79[deg]17'24''
49..............................  31[deg]43'20''....  79[deg]18'27''
50..............................  31[deg]42'26''....  79[deg]20'41''
51..............................  31[deg]41'09''....  79[deg]22'26''
52..............................  31[deg]39'36''....  79[deg]23'59''
53..............................  31[deg]37'54''....  79[deg]25'29''
54..............................  31[deg]35'57''....  79[deg]27'14''
55..............................  31[deg]34'14''....  79[deg]28'24''
56..............................  31[deg]31'08''....  79[deg]29'59''
57..............................  31[deg]30'26''....  79[deg]29'52''
58..............................  31[deg]29'11''....  79[deg]30'11''
59..............................  31[deg]27'58''....  79[deg]31'41''
60..............................  31[deg]27'06''....  79[deg]32'08''
61..............................  31[deg]26'22''....  79[deg]32'48''
62..............................  31[deg]24'21''....  79[deg]33'51''
63..............................  31[deg]22'53''....  79[deg]34'41''
64..............................  31[deg]21'03''....  79[deg]36'01''
65..............................  31[deg]20'00''....  79[deg]37'12''
66..............................  31[deg]18'34''....  79[deg]38'15''
67..............................  31[deg]16'49''....  79[deg]38'36''
68..............................  31[deg]13'06''....  79[deg]38'19''
70..............................  31[deg]11'04''....  79[deg]38'39''
70..............................  31[deg]09'28''....  79[deg]39'09''
71..............................  31[deg]07'44''....  79[deg]40'21''
72..............................  31[deg]05'53''....  79[deg]41'27''
73..............................  31[deg]04'40''....  79[deg]42'09''
74..............................  31[deg]02'58''....  79[deg]42'28''
75..............................  31[deg]01'03''....  79[deg]42'40''
76..............................  31[deg]59'50''....  79[deg]42'43''
77..............................  30[deg]58'27''....  79[deg]42'43''
78..............................  30[deg]57'15''....  79[deg]42'50''
79..............................  30[deg]56'09''....  79[deg]43'28''
80..............................  30[deg]54'49''....  79[deg]44'53''
81..............................  30[deg]53'44''....  79[deg]46'24''
82..............................  30[deg]52'47''....  79[deg]47'40''
83..............................  30[deg]51'45''....  79[deg]48'16''
84..............................  30[deg]48'36''....  79[deg]49'02''
85..............................  30[deg]45'24''....  79[deg]49'55''
86..............................  30[deg]41'36''....  79[deg]51'31''
87..............................  30[deg]38'38''....  79[deg]52'23''
88..............................  30[deg]35'29''....  79[deg]52'54''
89..............................  30[deg]32'55''....  79[deg]54'19''
90..............................  30[deg]31'05''....  79[deg]55'27''
91..............................  30[deg]28'09''....  79[deg]56'06''
92..............................  30[deg]26'57''....  79[deg]56'34''
93..............................  30[deg]25'25''....  79[deg]57'36''
94..............................  30[deg]23'03''....  79[deg]58'25''
95..............................  30[deg]21'27''....  79[deg]59'24''
96..............................  30[deg]18'22''....  80[deg]00'09''
97..............................  30[deg]16'34''....  80[deg]00'33''
98..............................  30[deg]14'55''....  80[deg]00'23''
99..............................  30[deg]12'36''....  80[deg]01'44''
100.............................  30[deg]12'00''....  80[deg]01'49''
101.............................  30[deg]06'52''....  80[deg]01'58''
102.............................  29[deg]59'16''....  80[deg]04'11''
103.............................  29[deg]49'12''....  80[deg]05'44''
104.............................  29[deg]43'59''....  80[deg]06'24''
105.............................  29[deg]38'37''....  80[deg]06'53''
106.............................  29[deg]36'54''....  80[deg]07'18''
107.............................  29[deg]31'59''....  80[deg]07'32''
108.............................  29[deg]29'14''....  80[deg]07'18''
109.............................  29[deg]21'48''....  80[deg]05'01''
110.............................  29[deg]20'25''....  80[deg]04'29''
111.............................  29[deg]08'00''....  79[deg]59'43''
112.............................  29[deg]06'56''....  79[deg]59'07''
113.............................  29[deg]05'59''....  79[deg]58'44''
114.............................  29[deg]03'34''....  79[deg]57'37''
115.............................  29[deg]02'11''....  79[deg]56'59''
116.............................  29[deg]00'00''....  79[deg]55'32''
117.............................  28[deg]56'55''....  79[deg]54'22''
118.............................  28[deg]55'00''....  79[deg]53'31''
119.............................  28[deg]53'35''....  79[deg]52'51''
120.............................  28[deg]51'47''....  79[deg]52'07''
121.............................  28[deg]50'25''....  79[deg]51'27''
122.............................  28[deg]49'53''....  79[deg]51'20''
123.............................  28[deg]49'01''....  79[deg]51'20''
124.............................  28[deg]48'19''....  79[deg]51'10''
125.............................  28[deg]47'13''....  79[deg]50'59''
126.............................  28[deg]43'30''....  79[deg]50'36''
127.............................  28[deg]41'05''....  79[deg]50'04''
128.............................  28[deg]40'27''....  79[deg]50'07''
129.............................  28[deg]39'50''....  79[deg]49'56''
130.............................  28[deg]39'04''....  79[deg]49'58''
131.............................  28[deg]36'43''....  79[deg]49'35''
132.............................  28[deg]35'01''....  79[deg]49'24''
133.............................  28[deg]30'37''....  79[deg]48'35''
134.............................  28[deg]14'00''....  79[deg]46'20''
135.............................  28[deg]11'41''....  79[deg]46'12''
136.............................  28[deg]08'02''....  79[deg]45'45''
137.............................  28[deg]01'20''....  79[deg]45'20''
138.............................  27[deg]58'13''....  79[deg]44'51''
139.............................  27[deg]56'23''....  79[deg]44'53''
140.............................  27[deg]49'40''....  79[deg]44'25''
141.............................  27[deg]46'27''....  79[deg]44'22''
142.............................  27[deg]42'00''....  79[deg]44'33''
143.............................  27[deg]36'08''....  79[deg]44'58''
144.............................  27[deg]30'00''....  79[deg]45'29''
145.............................  27[deg]29'04''....  79[deg]45'47''
146.............................  27[deg]27'05''....  79[deg]45'54''
147.............................  27[deg]25'47''....  79[deg]45'57''
148.............................  27[deg]19'46''....  79[deg]45'14''
149.............................  27[deg]17'54''....  79[deg]45'12''
150.............................  27[deg]12'28''....  79[deg]45'00''
151.............................  27[deg]07'45''....  79[deg]46'07''
152.............................  27[deg]04'47''....  79[deg]46'29''
153.............................  27[deg]00'43''....  79[deg]46'39''
154.............................  26[deg]58'43''....  79[deg]46'28''
155.............................  26[deg]57'06''....  79[deg]46'32''
156.............................  26[deg]49'58''....  79[deg]46'54''
157.............................  26[deg]48'58''....  79[deg]46'56''
158.............................  26[deg]47'01''....  79[deg]47'09''
159.............................  26[deg]46'04''....  79[deg]47'09''
160.............................  26[deg]35'09''....  79[deg]48'01''
161.............................  26[deg]33'37''....  79[deg]48'21''
162.............................  26[deg]27'56''....  79[deg]49'09''
163.............................  26[deg]25'55''....  79[deg]49'30''
164.............................  26[deg]21'05''....  79[deg]50'03''
165.............................  26[deg]20'30''....  79[deg]50'20''
166.............................  26[deg]18'56''....  79[deg]50'17''
167.............................  26[deg]16'19''....  79[deg]54'06''
168.............................  26[deg]13'48''....  79[deg]54'48''
169.............................  26[deg]12'19''....  79[deg]55'37''
170.............................  26[deg]10'57''....  79[deg]57'05''
171.............................  29[deg]09'17''....  79[deg]58'45''
172.............................  26[deg]07'11''....  80[deg]00'22''
173.............................  26[deg]06'12''....  80[deg]00'33''
174.............................  26[deg]03'26''....  80[deg]01'02''
175.............................  26[deg]00'35''....  80[deg]01'13''
176.............................  25[deg]49'10''....  80[deg]00'38''
177.............................  25[deg]48'30''....  80[deg]00'23''
178.............................  25[deg]46'42''....  79[deg]59'14''
179.............................  25[deg]27'28''....  80[deg]02'26''
180.............................  25[deg]24'06''....  80[deg]01'44''
181.............................  25[deg]21'04''....  80[deg]01'27''
182.............................  25[deg]21'04''....  79[deg]42'04''
------------------------------------------------------------------------

    (B) The outer boundary of the EEZ in a northerly direction from 
Point 182 to the Origin.
    (iv) Pourtales Terrace is bounded by--
    (A) Rhumb lines connecting, in order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  24[deg]20'12''....  80[deg]43'50''
1...............................  24[deg]33'42''....  80[deg]34'23''
2...............................  24[deg]37'45''....  80[deg]31'20''
3...............................  24[deg]47'18''....  80[deg]23'08''
4...............................  24[deg]51'08''....  80[deg]27'58''
5...............................  24[deg]42'52''....  80[deg]35'51''
6...............................  24[deg]29'44''....  80[deg]49'45''
7...............................  24[deg]15'04''....  81[deg]07'52''
8...............................  24[deg]10''55''...  80[deg]58'11''
------------------------------------------------------------------------

    (B) The outer boundary of the EEZ in a northerly direction from 
Point 8 to the Origin.
    (v) Blake Ridge Diapir is bounded by rhumb lines connecting, in 
order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  32[deg]32'28''....  76[deg]13'16''
1...............................  32[deg]30'44''....  76[deg]13'24''
2...............................  32[deg]30'37''....  76[deg]11'21''
3...............................  32[deg]32'21''....  76[deg]11'13''
Origin..........................  32[deg]32'28''....  76[deg]13'16''
------------------------------------------------------------------------

     (2) Restrictions. In the Deepwater Coral HAPCs specified in 
paragraph (n)(1) of this section, no person may:
    (i) Use a bottom longline, trawl (mid-water or bottom), dredge, 
pot, or trap.
    (ii) If aboard a fishing vessel, anchor, use an anchor and chain, 
or use a grapple and chain.
    (iii) Fish for coral or possess coral in or from the Deepwater 
Coral HAPC on board a fishing vessel.
    (3) Shrimp fishery access areas. The provisions of paragraph 
(n)(2)(i) of this section notwithstanding, an owner or operator of a 
vessel for which a valid commercial vessel permit for rock shrimp 
(South Atlantic EEZ) has been issued may trawl for shrimp in the 
following portions of the Stetson-Miami Terrace Deepwater Coral HAPC:
    (i) Shrimp access area A is bounded by rhumb lines connecting, in 
order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  30[deg]12'00''      80[deg]01'49''
1...............................  30[deg]06'52''      80[deg]01'58''
2...............................  29[deg]59'16''      80[deg]04'11''
3...............................  29[deg]49'12''      80[deg]05'44''
4...............................  29[deg]43'59''      80[deg]06'24''
5...............................  29[deg]38'37''      80[deg]06'53''
6...............................  29[deg]36'54''      80[deg]07'18''
7...............................  29[deg]31'59''      80[deg]07'32''
8...............................  29[deg]29'14''      80[deg]07'18''
9...............................  29[deg]21'48''      80[deg]05'01''
10..............................  29[deg]20'25''      80[deg]04'29''

[[Page 35334]]

 
11..............................  29[deg]20'25''      80[deg]03'11''
12..............................  29[deg]21'48''      80[deg]03'52''
13..............................  29[deg]29'14''      80[deg]06'08''
14..............................  29[deg]31'59''      80[deg]06'23''
15..............................  29[deg]36'54''      80[deg]06'00''
16..............................  29[deg]38'37''      80[deg]05'43''
17..............................  29[deg]43'59''      80[deg]05'14''
18..............................  29[deg]49'12''      80[deg]04'35''
19..............................  29[deg]59'16''      80[deg]03'01''
20..............................  30[deg]06'52''      80[deg]00'46''
21..............................  30[deg]12'00''      80[deg]00'42''
Origin..........................  30[deg]12'00''      80[deg]01'49''
------------------------------------------------------------------------

    (ii) Shrimp access area B is bounded by rhumb lines connecting, in 
order, the following points:

------------------------------------------------------------------------
              Point                   North lat.          West long.
------------------------------------------------------------------------
Origin..........................  29[deg]08'00''      79[deg]59'43''
1...............................  29[deg]06'56''      79[deg]59'07''
2...............................  29[deg]05'59''      79[deg]58'44''
3...............................  29[deg]03'34''      79[deg]57'37''
4...............................  29[deg]02'11''      79[deg]56'59''
5...............................  29[deg]00'00''      79[deg]55'32''
6...............................  28[deg]56'55''      79[deg]54'22''
7...............................  28[deg]55'00''      79[deg]53'31''
8...............................  28[deg]53'35''      79[deg]52'51''
9...............................  28[deg]51'47''      79[deg]52'07''
10..............................  28[deg]50'25''      79[deg]51'27''
11..............................  28[deg]49'53''      79[deg]51'20''
12..............................  28[deg]49'01''      79[deg]51'20''
13..............................  28[deg]48'19''      79[deg]51'10''
14..............................  28[deg]47'13''      79[deg]50'59''
