[Code of Federal Regulations]
[Title 29, Volume 9]
[Revised as of July 1, 2001]
From the U.S. Government Printing Office via GPO Access
[CITE: 29CFR4022.83]

[Page 730-735]
 
                             TITLE 29--LABOR
 
                          GUARANTY CORPORATION
 
PART 4022--BENEFITS PAYABLE IN TERMINATED SINGLE-EMPLOYER PLANS--Table of Contents
 
Subpart E--PBGC Recoupment and Reimbursement of Benefit Overpayments and 
                              Underpayments
 
Sec. 4022.83  PBGC reimbursement of benefit underpayments.

    When the PBGC determines that there has been a net benefit 
underpayment made with respect to a participant, it shall pay the 
participant or beneficiary the amount of the net underpayment, 
determined in accordance with Sec. 4022.81(c), in a single payment.

[61 FR 34028, July 1, 1996, as amended at 63 FR 29355, May 29, 1998]

            Appendix A to Part 4022--Lump Sum Mortality Rates

------------------------------------------------------------------------
                            Age x                                  qx
------------------------------------------------------------------------
12...........................................................   0.000000
13...........................................................   0.000000
14...........................................................   0.000000
15...........................................................   0.000000
16...........................................................   0.001437
17...........................................................   0.001414
18...........................................................   0.001385
19...........................................................   0.001351
20...........................................................   0.001311
21...........................................................   0.001267
22...........................................................   0.001219
23...........................................................   0.001167
24...........................................................   0.001149
25...........................................................   0.001129
26...........................................................   0.001107
27...........................................................   0.001083
28...........................................................   0.001058
29...........................................................   0.001083
30...........................................................   0.001111
31...........................................................   0.001141
32...........................................................   0.001173
33...........................................................   0.001208
34...........................................................   0.001297

[[Page 731]]


35...........................................................   0.001398
36...........................................................   0.001513
37...........................................................   0.001643
38...........................................................   0.001792
39...........................................................   0.001948
40...........................................................   0.002125
41...........................................................   0.002327
42...........................................................   0.002556
43...........................................................   0.002818
44...........................................................   0.003095
45...........................................................   0.003410
46...........................................................   0.003769
47...........................................................   0.004180
48...........................................................   0.004635
49...........................................................   0.005103
50...........................................................   0.005616
51...........................................................   0.006196
52...........................................................   0.006853
53...........................................................   0.007543
54...........................................................   0.008278
55...........................................................   0.009033
56...........................................................   0.009875
57...........................................................   0.010814
58...........................................................   0.011863
59...........................................................   0.012952
60...........................................................   0.014162
61...........................................................   0.015509
62...........................................................   0.017010
63...........................................................   0.018685
64...........................................................   0.020517
65...........................................................   0.022562
66...........................................................   0.024847
67...........................................................   0.027232
68...........................................................   0.029634
69...........................................................   0.032073
70...........................................................   0.034743
71...........................................................   0.037667
72...........................................................   0.040871
73...........................................................   0.044504
74...........................................................   0.048504
75...........................................................   0.052913
76...........................................................   0.057775
77...........................................................   0.063142
78...........................................................   0.068628
79...........................................................   0.074648
80...........................................................   0.081256
81...........................................................   0.088518
82...........................................................   0.096218
83...........................................................   0.104310
84...........................................................   0.112816
85...........................................................   0.122079
86...........................................................   0.132174
87...........................................................   0.143179
88...........................................................   0.155147
89...........................................................   0.168208
90...........................................................   0.182461
91...........................................................   0.198030
92...........................................................   0.215035
93...........................................................   0.232983
94...........................................................   0.252545
95...........................................................   0.273878
96...........................................................   0.297152
97...........................................................   0.322553
98...........................................................   0.349505
99...........................................................   0.378865
100..........................................................   0.410875
101..........................................................   0.445768
102..........................................................   0.483830
103..........................................................   0.524301
104..........................................................   0.568365
105..........................................................   0.616382
106..........................................................   0.668696
107..........................................................   0.725745
108..........................................................   0.786495
109..........................................................   0.852659
110..........................................................   0.924666
111..........................................................   1.000000
------------------------------------------------------------------------


[61 FR 34059, July 1, 1996; 61 FR 36626, July 12, 1996. Redesignated at 
65 FR 14753, Mar. 17, 2000]
       Appendix B to Part 4022--Lump Sum Interest Rates for PBGC 
                               Payments

 [In using this table: (1) For benefits for which the participant or beneficiary is entitled to be in pay status
on the valuation date, the immediate annuity rate shall apply; (2) For benefits for which the deferral period is
y years (where y is an integer and 0  y : n1), interest rate i1 shall apply from the valuation date for a period
of y years; thereafter the immediate annuity rate shall apply; (3) For benefits for which the deferral period is
 y years (where y is an integer and n1  y : n1 + n2); interest rate i2 shall apply from the valuation date for a
 period of y-n1 years, interest rate i1 shall apply for the following n1 years; thereafter the immediate annuity
 rate shall apply; (4) For benefits for which the deferral period is y years (where y is an integer and y > n1 +
 n2), interest rate i3 shall apply from the valuation date for a period of y-n1-n2 years; interest rate i2 shall
    apply for the following n2 years; interest rate i1 shall apply for the following n1 years; thereafter the
                                      immediate annuity rate shall apply.]
----------------------------------------------------------------------------------------------------------------
                                         For plans with a                      Deferred annuities (percent)
                                          valuation date      Immediate  ---------------------------------------
               Rate set               ----------------------   annuity
                                         On or                   rate       i1      i2      i3      n1      n2
                                         after      Before    (percent)
----------------------------------------------------------------------------------------------------------------
1....................................    11-1-93    12-1-93         4.25    4.00    4.00    4.00       7       8
2....................................    12-1-93     1-1-94         4.25    4.00    4.00    4.00       7       8
3....................................     1-1-94     2-1-94         4.50    4.00    4.00    4.00       7       8
4....................................     2-1-94     3-1-94         4.50    4.00    4.00    4.00       7       8
5....................................     3-1-94     4-1-94         4.50    4.00    4.00    4.00       7       8
6....................................     4-1-94     5-1-94         4.75    4.00    4.00    4.00       7       8
7....................................     5-1-94     6-1-94         5.25    4.50    4.00    4.00       7       8
8....................................     6-1-94     7-1-94         5.25    4.50    4.00    4.00       7       8
9....................................     7-1-94     8-1-94         5.50    4.75    4.00    4.00       7       8
10...................................     8-1-94     9-1-94         5.75    5.00    4.00    4.00       7       8
11...................................     9-1-94    10-1-94         5.50    4.75    4.00    4.00       7       8
12...................................    10-1-94    11-1-94         5.50    4.75    4.00    4.00       7       8
13...................................    11-1-94    12-1-94         6.00    5.25    4.00    4.00       7       8
14...................................    12-1-94     1-1-95         6.25    5.50    4.25    4.00       7       8
15...................................     1-1-95     2-1-95         6.00    5.25    4.00    4.00       7       8
16...................................     2-1-95     3-1-95         6.00    5.25    4.00    4.00       7       8

[[Page 732]]


17...................................     3-1-95     4-1-95         6.00    5.25    4.00    4.00       7       8
18...................................     4-1-95     5-1-95         5.75    5.00    4.00    4.00       7       8
19...................................     5-1-95     6-1-95         5.50    4.75    4.00    4.00       7       8
20...................................     6-1-95     7-1-95         5.50    4.75    4.00    4.00       7       8
21...................................     7-1-95     8-1-95         4.75    4.00    4.00    4.00       7       8
22...................................     8-1-95     9-1-95         4.75    4.00    4.00    4.00       7       8
23...................................     9-1-95    10-1-95         5.00    4.25    4.00    4.00       7       8
24...................................    10-1-95    11-1-95         4.75    4.00    4.00    4.00       7       8
25...................................    11-1-95    12-1-95         4.75    4.00    4.00    4.00       7       8
26...................................    12-1-95     1-1-96         4.50    4.00    4.00    4.00       7       8
27...................................     1-1-96     2-1-96         4.50    4.00    4.00    4.00       7       8
28...................................     2-1-96     3-1-96         4.25    4.00    4.00    4.00       7       8
29...................................     3-1-96     4-1-96         4.25    4.00    4.00    4.00       7       8
30...................................     4-1-96     5-1-96         4.75    4.00    4.00    4.00       7       8
31...................................     5-1-96     6-1-96         5.00    4.25    4.00    4.00       7       8
32...................................     6-1-96     7-1-96         5.00    4.25    4.00    4.00       7       8
33...................................     7-1-96     8-1-96         5.00    4.25    4.00    4.00       7       8
34...................................     8-1-96     9-1-96         5.25    4.50    4.00    4.00       7       8
35...................................     9-1-96    10-1-96         5.25    4.50    4.00    4.00       7       8
36...................................    10-1-96    11-1-96         5.25    4.50    4.00    4.00       7       8
37...................................    11-1-96    12-1-96         5.00    4.25    4.00    4.00       7       8
38...................................    12-1-96     1-1-97         4.75    4.00    4.00    4.00       7       8
39...................................     1-1-97     2-1-97         4.50    4.00    4.00    4.00       7       8
40...................................     2-1-97     3-1-97         4.75    4.00    4.00    4.00       7       8
41...................................     3-1-97     4-1-97         5.00    4.25    4.00    4.00       7       8
42...................................     4-1-97     5-1-97         4.75    4.00    4.00    4.00       7       8
43...................................     5-1-97     6-1-97         5.00    4.25    4.00    4.00       7       8
44...................................     6-1-97     7-1-97         5.25    4.50    4.00    4.00       7       8
45...................................     7-1-97     8-1-97         5.25    4.50    4.00    4.00       7       8
46...................................     8-1-97     9-1-97         4.75    4.00    4.00    4.00       7       8
47...................................     9-1-97    10-1-97         4.50    4.00    4.00    4.00       7       8
48...................................    10-1-97    11-1-97         4.75    4.00    4.00    4.00       7       8
49...................................    11-1-97    12-1-97         4.50    4.00    4.00    4.00       7       8
50...................................    12-1-97     1-1-98         4.50    4.00    4.00    4.00       7       8
51...................................     1-1-98     2-1-98         4.25    4.00    4.00    4.00       7       8
52...................................     2-1-98     3-1-98         4.25    4.00    4.00    4.00       7       8
53...................................     3-1-98     4-1-98         4.25    4.00    4.00    4.00       7       8
54...................................     4-1-98     5-1-98         4.25    4.00    4.00    4.00       7       8
55...................................     5-1-98     6-1-98         4.25    4.00    4.00    4.00       7       8
56...................................     6-1-98     7-1-98         4.25    4.00    4.00    4.00       7       8
57...................................     7-1-98     8-1-98         4.00    4.00    4.00    4.00       7       8
58...................................     8-1-98     9-1-98         4.00    4.00    4.00    4.00       7       8
59...................................     9-1-98    10-1-98         4.00    4.00    4.00    4.00       7       8
60...................................    10-1-98    11-1-98         4.00    4.00    4.00    4.00       7       8
61...................................    11-1-98    12-1-98         3.75    4.00    4.00    4.00       7       8
62...................................    12-1-98     1-1-99         4.00    4.00    4.00    4.00       7       8
63...................................     1-1-99     2-1-99         4.00    4.00    4.00    4.00       7       8
64...................................     2-1-99     3-1-99         4.00    4.00    4.00    4.00       7       8
65...................................     3-1-99     4-1-99         4.00    4.00    4.00    4.00       7       8
66...................................     4-1-99     5-1-99         4.25    4.00    4.00    4.00       7       8
67...................................     5-1-99     6-1-99         4.25    4.00    4.00    4.00       7       8
68...................................     6-1-99     7-1-99         4.25    4.00    4.00    4.00       7       8
69...................................     7-1-99     8-1-99         4.50    4.00    4.00    4.00       7       8
70...................................     8-1-99     9-1-99         5.00    4.25    4.00    4.00       7       8
71...................................     9-1-99    10-1-99         5.00    4.25    4.00    4.00       7       8
72...................................    10-1-99    11-1-99         5.00    4.25    4.00    4.00       7       8
73...................................    11-1-99    12-1-99         5.00    4.25    4.00    4.00       7       8
74...................................    12-1-99     1-1-00         5.25    4.50    4.00    4.00       7       8
75...................................     1-1-00     2-1-00         5.00    4.25    4.00    4.00       7       8
76...................................     2-1-00     3-1-00         5.25    4.50    4.00    4.00       7       8
77...................................     3-1-00     4-1-00         5.25    4.50    4.00    4.00       7       8
78...................................     4-1-00     5-1-00         5.25    4.50    4.00    4.00       7       8
79...................................     5-1-00     6-1-00         5.25    4.50    4.00    4.00       7       8

[[Page 733]]


80...................................     6-1-00     7-1-00         5.25    4.50    4.00    4.00       7       8
81...................................     7-1-00     8-1-00         5.50    4.75    4.00    4.00       7       8
82...................................     8-1-00     9-1-00         5.25    4.50    4.00    4.00       7       8
83...................................     9-1-00    10-1-00         5.25    4.50    4.00    4.00       7       8
84...................................    10-1-00    11-1-00         5.00    4.25    4.00    4.00       7       8
85...................................    11-1-00    12-1-00         5.25    4.50    4.00    4.00       7       8
86...................................    12-1-00     1-1-01         5.25    4.50    4.00    4.00       7       8
87...................................     1-1-01     2-1-01         5.00    4.25    4.00    4.00       7       8
88...................................     2-1-01     3-1-01         4.75    4.00    4.00    4.00       7       8
89...................................     3-1-01     4-1-01         4.75    4.00    4.00    4.00       7       8
90...................................     4-1-01     5-1-01         4.75    4.00    4.00    4.00       7       8
91...................................     5-1-01     6-1-01         4.75    4.00    4.00    4.00       7       8
92...................................     6-1-01     7-1-01         5.00    4.25    4.00    4.00       7       8
93...................................     7-1-01     8-1-01         5.00    4.25    4.00    4.00       7       8
----------------------------------------------------------------------------------------------------------------

[61 FR 34059, July 1, 1996. Redesignated at 65 FR 14753, Mar. 17, 2000; 
66 FR 32543, June 15, 2001]

    Editorial Note: For Federal Register citations affecting part 4022, 
appendix B, see the List of CFR Sections Affected, which appears in the 
Finding Aids section of the printed volume and on GPO Access.
          Appendix C to Part 4022--Lump Sum Interest Rates for 
                        Private-Sector Payments
[In using this table: (1) For benefits for which the participant or 
beneficiary is entitled to be in pay status on the valuation date, the 
immediate annuity rate shall apply; (2) For benefits for which the 
deferral period is y years (where y is an integer and 0  y  
n1), interest rate i1 shall apply from the 
valuation date for a period of y years, and thereafter the immediate 
annuity rate shall apply; (3) For benefits for which the deferral period 
is y years (where y is an integer and n1  y  
n1 + n2), interest rate i2 shall apply 
from the valuation date for a period of y - n1 years, 
interest rate i1 shall apply for the following n1 
years, and thereafter the immediate annuity rate shall apply; (4) For 
benefits for which the deferral period is y years (where y is an integer 
and y > n1 + n2), interest rate i3 
shall apply from the valuation date for a period of 
y-n1-n2 years, interest rate i2 shall 
apply for the following n2 years, interest rate i1 
shall apply for the following n1 years, and thereafter the 
immediate annuity rate shall apply.]

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                      For plans with a valuation   Immediate                 Deferred annuities (percent)
                                                                 date               annuity  -----------------------------------------------------------
                      Rate set                       ----------------------------    rate
                                                       On or after     Before      (percent)      i1          i2          i3          n1          n2
--------------------------------------------------------------------------------------------------------------------------------------------------------
1...................................................       11-1-93       12-1-93        4.25        4.00        4.00        4.00           7           8
2...................................................       12-1-93        1-1-94        4.25        4.00        4.00        4.00           7           8
3...................................................        1-1-94        2-1-94        4.50        4.00        4.00        4.00           7           8
4...................................................        2-1-94        3-1-94        4.50        4.00        4.00        4.00           7           8
5...................................................        3-1-94        4-1-94        4.50        4.00        4.00        4.00           7           8
6...................................................        4-1-94        5-1-94        4.75        4.00        4.00        4.00           7           8
7...................................................        5-1-94        6-1-94        5.25        4.50        4.00        4.00           7           8
8...................................................        6-1-94        7-1-94        5.25        4.50        4.00        4.00           7           8
9...................................................        7-1-94        8-1-94        5.50        4.75        4.00        4.00           7           8
10..................................................        8-1-94        9-1-94        5.75        5.00        4.00        4.00           7           8
11..................................................        9-1-94       10-1-94        5.50        4.75        4.00        4.00           7           8
12..................................................       10-1-94       11-1-94        5.50        4.75        4.00        4.00           7           8
13..................................................       11-1-94       12-1-94        6.00        5.25        4.00        4.00           7           8
14..................................................       12-1-94        1-1-95        6.25        5.50        4.25        4.00           7           8
15..................................................        1-1-95        2-1-95        6.00        5.25        4.00        4.00           7           8

[[Page 734]]


16..................................................        2-1-95        3-1-95        6.00        5.25        4.00        4.00           7           8
17..................................................        3-1-95        4-1-95        6.00        5.25        4.00        4.00           7           8
18..................................................        4-1-95        5-1-95        5.75        5.00        4.00        4.00           7           8
19..................................................        5-1-95        6-1-95        5.50        4.75        4.00        4.00           7           8
20..................................................        6-1-95        7-1-95        5.50        4.75        4.00        4.00           7           8
21..................................................        7-1-95        8-1-95        4.75        4.00        4.00        4.00           7           8
22..................................................        8-1-95        9-1-95        4.75        4.00        4.00        4.00           7           8
23..................................................        9-1-95       10-1-95        5.00        4.25        4.00        4.00           7           8
24..................................................       10-1-95       11-1-95        4.75        4.00        4.00        4.00           7           8
25..................................................       11-1-95       12-1-95        4.75        4.00        4.00        4.00           7           8
26..................................................       12-1-95        1-1-96        4.50        4.00        4.00        4.00           7           8
27..................................................        1-1-96        2-1-96        4.50        4.00        4.00        4.00           7           8
28..................................................        2-1-96        3-1-96        4.25        4.00        4.00        4.00           7           8
29..................................................        3-1-96        4-1-96        4.25        4.00        4.00        4.00           7           8
30..................................................        4-1-96        5-1-96        4.75        4.00        4.00        4.00           7           8
31..................................................        5-1-96        6-1-96        5.00        4.25        4.00        4.00           7           8
32..................................................        6-1-96        7-1-96        5.00        4.25        4.00        4.00           7           8
33..................................................        7-1-96        8-1-96        5.00        4.25        4.00        4.00           7           8
34..................................................        8-1-96        9-1-96        5.25        4.50        4.00        4.00           7           8
35..................................................        9-1-96       10-1-96        5.25        4.50        4.00        4.00           7           8
36..................................................       10-1-96       11-1-96        5.25        4.50        4.00        4.00           7           8
37..................................................       11-1-96       12-1-96        5.00        4.25        4.00        4.00           7           8
38..................................................       12-1-96        1-1-97        4.75        4.00        4.00        4.00           7           8
39..................................................        1-1-97        2-1-97        4.50        4.00        4.00        4.00           7           8
40..................................................        2-1-97        3-1-97        4.75        4.00        4.00        4.00           7           8
41..................................................        3-1-97        4-1-97        5.00        4.25        4.00        4.00           7           8
42..................................................        4-1-97        5-1-97        4.75        4.00        4.00        4.00           7           8
43..................................................        5-1-97        6-1-97        5.00        4.25        4.00        4.00           7           8
44..................................................        6-1-97        7-1-97        5.25        4.50        4.00        4.00           7           8
45..................................................        7-1-97        8-1-97        5.25        4.50        4.00        4.00           7           8
46..................................................        8-1-97        9-1-97        4.75        4.00        4.00        4.00           7           8
47..................................................        9-1-97       10-1-97        4.50        4.00        4.00        4.00           7           8
48..................................................       10-1-97       11-1-97        4.75        4.00        4.00        4.00           7           8
49..................................................       11-1-97       12-1-97        4.50        4.00        4.00        4.00           7           8
50..................................................       12-1-97        1-1-98        4.50        4.00        4.00        4.00           7           8
51..................................................        1-1-98        2-1-98        4.25        4.00        4.00        4.00           7           8
52..................................................        2-1-98        3-1-98        4.25        4.00        4.00        4.00           7           8
53..................................................        3-1-98        4-1-98        4.25        4.00        4.00        4.00           7           8
54..................................................        4-1-98        5-1-98        4.25        4.00        4.00        4.00           7           8
55..................................................        5-1-98        6-1-98        4.25        4.00        4.00        4.00           7           8
56..................................................        6-1-98        7-1-98        4.25        4.00        4.00        4.00           7           8
57..................................................        7-1-98        8-1-98        4.00        4.00        4.00        4.00           7           8
58..................................................        8-1-98        9-1-98        4.00        4.00        4.00        4.00           7           8
59..................................................        9-1-98       10-1-98        4.00        4.00        4.00        4.00           7           8
60..................................................       10-1-98       11-1-98        4.00        4.00        4.00        4.00           7           8
61..................................................       11-1-98       12-1-98        3.75        4.00        4.00        4.00           7           8
62..................................................       12-1-98        1-1-99        4.00        4.00        4.00        4.00           7           8
63..................................................        1-1-99        2-1-99        4.00        4.00        4.00        4.00           7           8
64..................................................        2-1-99        3-1-99        4.00        4.00        4.00        4.00           7           8
65..................................................        3-1-99        4-1-99        4.00        4.00        4.00        4.00           7           8
66..................................................        4-1-99        5-1-99        4.25        4.00        4.00        4.00           7           8
67..................................................        5-1-99        6-1-99        4.25        4.00        4.00        4.00           7           8
68..................................................        6-1-99        7-1-99        4.25        4.00        4.00        4.00           7           8
69..................................................        7-1-99        8-1-99        4.50        4.00        4.00        4.00           7           8
70..................................................        8-1-99        9-1-99        5.00        4.25        4.00        4.00           7           8
71..................................................        9-1-99       10-1-99        5.00        4.25        4.00        4.00           7           8
72..................................................       10-1-99       11-1-99        5.00        4.25        4.00        4.00           7           8
73..................................................       11-1-99       12-1-99        5.00        4.25        4.00        4.00           7           8
74..................................................       12-1-99        1-1-00        5.25        4.50        4.00        4.00           7           8
75..................................................        1-1-00        2-1-00        5.00        4.25        4.00        4.00           7           8
76..................................................        2-1-00        3-1-00        5.25        4.50        4.00        4.00           7           8
77..................................................        3-1-00        4-1-00        5.25        4.50        4.00        4.00           7           8
78..................................................        4-1-00        5-1-00        5.25        4.50        4.00        4.00           7           8
79..................................................        5-1-00        6-1-00        5.25        4.50        4.00        4.00           7           8
80..................................................        6-1-00        7-1-00        5.25        4.50        4.00        4.00           7           8
81..................................................        7-1-00        8-1-00        5.50        4.75        4.00        4.00           7           8
82..................................................        8-1-00        9-1-00        5.25        4.50        4.00        4.00           7           8
83..................................................        9-1-00       10-1-00        5.25        4.50        4.00        4.00           7           8
84..................................................       10-1-00       11-1-00        5.00        4.25        4.00        4.00           7           8
85..................................................       11-1-00       12-1-00        5.25        4.50        4.00        4.00           7           8
 86.................................................       12-1-00        1-1-01        5.25        4.50        4.00        4.00           7           8
87..................................................        1-1-01        2-1-01        5.00        4.25        4.00        4.00           7           8

[[Page 735]]


88..................................................        2-1-01        3-1-01        4.75        4.00        4.00        4.00           7           8
89..................................................        3-1-01        4-1-01        4.75        4.00        4.00        4.00           7           8
90..................................................        4-1-01        5-1-01        4.75        4.00        4.00        4.00           7           8
91..................................................        5-1-01        6-1-01        4.75        4.00        4.00        4.00           7           8
92                                                          6-1-01        7-1-01        5.00        4.25        4.00        4.00           7           8
93..................................................        7-1-01        8-1-01        5.00        4.25        4.00        4.00           7           8
--------------------------------------------------------------------------------------------------------------------------------------------------------

[65 FR 14755, Mar. 17, 2000, as amended at 65 FR 20085, Apr. 14, 2000; 
65 FR 30881, May 15, 2000; 65 FR 37483, June 15, 2000; 65 FR 43695, July 
14, 2000; 65 FR 49738, Aug. 15, 2000; 65 FR 55895, Sept. 15, 2000; 65 FR 
60860, Oct. 13, 2000; 65 FR 68894, Nov. 15, 2000; 65 FR 78415, Dec. 15, 
2000; 66 FR 2823, Jan. 12, 2001; 66 FR 10366, Feb. 15, 2001; 66 FR 
15032, Mar. 15, 2001; 66 FR 19090, Apr. 13, 2001; 66 FR 26793, May 15, 
2001; 66 FR 32544, June 15, 2001]

     Appendix D to Part 4022--Maximum Guaranteeable Monthly Benefit

    The following table lists by year the maximum guaranteeable monthly 
benefit payable in the form of a life annuity commencing at age 65 as 
described by Sec. 4022.22(b) to a participant in a plan that terminated 
in that year:

------------------------------------------------------------------------
                                                              Maximum
                                                           guaranteeable
                          Year                                monthly
                                                              benefit
------------------------------------------------------------------------
1974....................................................         $750.00
1975....................................................          801.14
1976....................................................          869.32
1977....................................................          937.50
1978....................................................        1,005.68
1979....................................................        1,073.86
1980....................................................        1,159.09
1981....................................................        1,261.36
1982....................................................        1,380.68
1983....................................................        1,517.05
1984....................................................        1,602.27
1985....................................................        1,687.50
1986....................................................        1,789.77
1987....................................................        1,857.95
1988....................................................        1,909.09
1989....................................................        2,028.41
1990....................................................        2,164.77
1991....................................................        2,250.00
1992....................................................        2,352.27
1993....................................................        2,437.50
1994....................................................        2,556.82
1995....................................................        2,573.86
1996....................................................        2,642.05
1997....................................................        2,761.36
1998....................................................        2,880.68
1999....................................................        3,051.14
2000....................................................        3,221.59
2001....................................................        3,392.05
------------------------------------------------------------------------


[61 FR 34028, July 1, 1996, as amended at 61 FR 65474, Dec. 13, 1996; 62 
FR 65608, Dec. 15, 1997; 63 FR 63179, Nov. 12, 1998; 64 FR 67164, Dec. 
1, 1999. Redesignated at 65 FR 14753 and 14755, Mar. 17, 2000; 65 FR 
75165, Dec. 1, 2000]