[Code of Federal Regulations]
[Title 50, Volume 4]
[Revised as of October 1, 2002]
From the U.S. Government Printing Office via GPO Access
[CITE: 50CFR654.24]

[Page 455-457]
 
                    TITLE 50--WILDLIFE AND FISHERIES
 
                         DEPARTMENT OF COMMERCE
 
PART 654--STONE CRAB FISHERY OF THE GULF OF MEXICO--Table of Contents
 
                     Subpart B--Management Measures
 
Sec. 654.24  Shrimp/stone crab separation zones.

    Five zones are established in the management area and Florida's 
waters off Citrus and Hernando Counties for the separation of shrimp 
trawling and stone crab trapping. The zones are as shown in Appendix A, 
Figure 3, of this

[[Page 456]]

part. Although Zone II is entirely within Florida's waters, it is 
included in this section and Appendix A, Figure 3, of this part for the 
convenience of fishermen. Restrictions that apply to Zone II and those 
parts of the other zones that are in Florida's waters are contained in 
Rule 46-38.001, Florida Administrative Code. Geographical coordinates of 
the points referred to in this paragraph and shown in Appendix A, Figure 
3, of this part are as follows (loran readings are unofficial and are 
included only for the convenience of fishermen):

--------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                       Loran Chain 7980
                  Point                          North latitude                West  longitude       ---------------------------------------------------
                                                                                                           W            X            Y            Z
--------------------------------------------------------------------------------------------------------------------------------------------------------
A.......................................  28 deg.59[min]30[sec]         82 deg.45[min]36[sec]             14416.5      31409.4      45259.1      62895.3
B.......................................  28 deg.59[min]30[sec]         83 deg.00[min]10[sec]             14396.0      31386.3      45376.8      63000.0
C.......................................  28 deg.26[min]01[sec]         82 deg.59[min]47[sec]             14301.5      31205.9      45103.2      63000.0
D.......................................  28 deg.26[min]01[sec]         82 deg.56[min]54[sec]             14307.0      31212.2      45080.0      62981.3
E.......................................  28 deg.41[min]39[sec]         82 deg.55[min]25[sec]             14353.7      31300.2      45193.9      62970.0
F.......................................  28 deg.41[min]39[sec]         82 deg.56[min]09[sec]             14352.4      31298.6      45199.4      62975.0
G.......................................  28 deg.48[min]56[sec]         82 deg.56[min]19[sec]             14372.6      31337.2      45260.0      62975.0
H.......................................  28 deg.53[min]51[sec]         82 deg.51[min]19[sec]             14393.9      31371.8      45260.0      62938.7
I.......................................  28 deg.54[min]43[sec]         82 deg.44[min]52[sec]               (\1\)        (\1\)        (\1\)        (\1\)
J.......................................  28 deg.51[min]09[sec]         82 deg.44[min]00[sec]               (\2\)        (\2\)        (\2\)        (\2\)
K.......................................  28 deg.50[min]59[sec]         82 deg.54[min]16[sec]             14381.6      31351.8      45260.0      62960.0
L.......................................  28 deg.41[min]39[sec]         82 deg.53[min]56[sec]             14356.2      31303.0      45181.7      62960.0
M.......................................  28 deg.41[min]39[sec]         82 deg.38[min]46[sec]               (\3\)        (\3\)        (\3\)        (\3\)
N.......................................  28 deg.41[min]39[sec]         82 deg.53[min]12[sec]             14357.4      31304.4      45176.0      62955.0
O.......................................  28 deg.30[min]51[sec]         82 deg.55[min]11[sec]             14323.7      31242.4      45104.9      62970.0
P.......................................  28 deg.40[min]00[sec]         82 deg.53[min]08[sec]             14352.9      31295.7      45161.8      62955.0
Q.......................................  28 deg.40[min]00[sec]         82 deg.47[min]58[sec]             14361.3      31305.4      45120.0      62920.0
R.......................................  28 deg.35[min]14[sec]         82 deg.47[min]47[sec]             14348.6      31280.6      45080.0      62920.0
S.......................................  28 deg.30[min]51[sec]         82 deg.52[min]55[sec]             14327.7      31247.0      45086.6      62955.0
T.......................................  28 deg.27[min]46[sec]         82 deg.55[min]09[sec]             14315.2      31225.8      45080.0      62970.0
U.......................................  28 deg.30[min]51[sec]         82 deg.52[min]09[sec]             14329.1      31248.6      45080.0     62949.9
--------------------------------------------------------------------------------------------------------------------------------------------------------
\1\ Crystal River Entrance Light 1A.
\2\ Long Pt. (southwest tip).
\3\ Shoreline.

    (a) Zone I is enclosed by rhumb lines connecting, in order, points 
A, B, C, D, T, E, F, G, H, I, and J, plus the shoreline between points A 
and J. It is unlawful to trawl in that part of Zone I that is in the EEZ 
during the period October 5 through May 20, each year.
    (b) Zone II is enclosed by rhumb lines connecting, in order, points 
J, I, H, K, L, and M, plus the shoreline between points J and M.
    (c) Zone III is enclosed by rhumb lines connecting, in order, points 
P, Q, R, U, S, and P. It is unlawful to trawl in that part of Zone III 
that is in the EEZ during the period October 5 through May 20, each 
year.
    (d) Zone IV is enclosed by rhumb lines connecting, in order, points 
E, N, S, O, and E.
    (1) It is unlawful to place a stone crab trap in that part of Zone 
IV that is in the EEZ during the periods October 5 through December 1, 
and April 2 through May 20, each year.
    (2) It is unlawful to trawl in that part of Zone IV that is in the 
EEZ during the period December 2 through April 1, each year.
    (e) Zone V is enclosed by rhumb lines connecting, in order, points 
F, G, K, L, and F.
    (1) It is unlawful to place a stone crab trap in that part of Zone V 
that is in the EEZ during the periods October 5 through November 30, and 
March 16 through May 20, each year.
    (2) It is unlawful to trawl in that part of Zone V that it is in the 
EEZ during the period December 1 through March 15, each year.
    (f) A stone crab trap, float, or rope in the management area during 
a period not authorized by this section will be considered unclaimed or 
abandoned property and may be disposed of in any manner considered 
appropriate by the Assistant Administrator or an authorized officer. An 
owner of such trap, float, or rope remains subject to appropriate civil 
penalties. A stone crab trap

[[Page 457]]

will be presumed to be the property of the most recently documented 
owner.