[Code of Federal Regulations]
[Title 40, Volume 27]
[Revised as ofJuly 1, 2003]
From the U.S. Government Printing Office via GPO Access
[CITE: 40CFR466.31]

[Page 613]
 
                   TITLE 40--PROTECTION OF ENVIRONMENT
 
         CHAPTER I--ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
 
PART 466--PORCELAIN ENAMELING POINT SOURCE CATEGORY--Table of Contents
 
             Subpart C--Aluminum Basis Material Subcategory
 
Sec. 466.31  Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology 
          currently available.

    Except as provided in 40 CFR 125.30 through 125.32, any existing 
point source subject to this subpart must achieve the following effluent 
limitations representing the degree of effluent reduction attainable by 
the application of the best practicable control technology currently 
available:

                                      Subpart C-- BPT Effluent Limitations
----------------------------------------------------------------------------------------------------------------
                                                                   Maximum for any 1 day    Maximum for monthly
                                                                 ------------------------         average
                 Pollutant or pollutant property                                         -----------------------
                                                                     Metal      Coating      Metal      Coating
                                                                  preparation  operation  preparation  operation
----------------------------------------------------------------------------------------------------------------
                                                                    Metric units--mg/m\2\ of area processed or
                                                                                      coated
                                                                 --------------
Chromium........................................................       16.34       6.32        6.63        2.56
Lead............................................................        5.84       2.26        5.06        1.96
Nickel..........................................................       54.85      21.21       38.90       15.04
Zinc............................................................       51.73      20.01       21.79        8.43
Aluminum........................................................      176.98      68.44       72.35       27.98
Iron............................................................       47.85      18.50       24.51        9.48
Oil and grease..................................................      777.92     300.84      466.76      108.50
TSS.............................................................    1,594.74     616.68      777.92      300.82
pH..............................................................    (\1\)         (\1\)       (\1\)       (\1\)
                                                                 --------------
                                                                   English units--pounds per 1 million ft\2\ of
                                                                             area processed or coated
                                                                 --------------
Chromium........................................................        3.35       1.30        1.37        0.53
Lead............................................................        1.20       0.47        1.04        0.40
Nickel..........................................................       11.24       4.35        7.97        3.08
Zinc............................................................       10.6        4.10        4.46        1.73
Aluminum........................................................       36.25      14.02       14.82        5.73
Iron............................................................        9.80       3.79        5.02        1.94
Oil and grease..................................................      159.33      61.61       95.60       36.97
TSS.............................................................      326.62     126.33      159.33       61.61
pH..............................................................    (\1\)         (\1\)       (\1\)       (\1\)
----------------------------------------------------------------------------------------------------------------
\1\ Within the range 7.5 to 10.0 at all times.