[Code of Federal Regulations]
[Title 40, Volume 26]
[Revised as of July 1, 2005]
From the U.S. Government Printing Office via GPO Access
[CITE: 40CFR268.50]

[Page 255-274]
 
                   TITLE 40--PROTECTION OF ENVIRONMENT
 
                           AGENCY (CONTINUED)
 
PART 268_LAND DISPOSAL RESTRICTIONS--Table of Contents
 
                    Subpart E_Prohibitions on Storage
 
Sec. 268.50  Prohibitions on storage of restricted wastes.


    (a) Except as provided in this section, the storage of hazardous 
wastes restricted from land disposal under subpart C of this part of 
RCRA section 3004 is prohibited, unless the following conditions are 
met:
    (1) A generator stores such wastes in tanks, containers, or 
containment buildings on-site solely for the purpose of the accumulation 
of such quantities of hazardous waste as necessary to facilitate proper 
recovery, treatment, or disposal and the generator complies with the 
requirements in Sec. 262.34 and parts 264 and 265 of this chapter.
    (2) An owner/operator of a hazardous waste treatment, storage, or 
disposal facility stores such wastes in tanks, containers, or 
containment buildings solely for the purpose of the accumulation of such 
quantities of hazardous waste as necessary to facilitate proper 
recovery, treatment, or disposal and:
    (i) Each container is clearly marked to identify its contents and 
the date each period of accumulation begins;
    (ii) Each tank is clearly marked with a description of its contents, 
the quantity of each hazardous waste received, and the date each period 
of accumulation begins, or such information for each tank is recorded 
and maintained in the operating record at that facility. Regardless of 
whether the tank itself is marked, an owner/operator must comply with 
the operating record requirements specified in Sec. 264.73 or Sec. 
265.73.
    (3) A transporter stores manifested shipments of such wastes at a 
transfer facility for 10 days or less.
    (b) An owner/operator of a treatment, storage or disposal facility 
may store such wastes for up to one year unless the Agency can 
demonstrate that such storage was not solely for the purpose of 
accumulation of such quantities of hazardous waste as are necessary to 
facilitate proper recovery, treatment, or disposal.
    (c) A owner/operator of a treatment, storage or disposal facility 
may store such wastes beyond one year; however, the owner/operator bears 
the burden of proving that such storage was solely for the purpose of 
accumulation of such quantities of hazardous waste as are necessary to 
facilitate proper recovery, treatment, or disposal.
    (d) If a generator's waste is exempt from a prohibition on the type 
of land disposal utilized for the waste (for example, because of an 
approved case-by-case extension under Sec. 268.5, an approved Sec. 
268.6 petition, or a national capacity variance under subpart C), the 
prohibition in paragraph (a) of this section does not apply during the 
period of such exemption.
    (e) The prohibition in paragraph (a) of this section does not apply 
to hazardous wastes that meet the treatment standards specified under 
Sec. Sec. 268.41, 268.42, and 268.43 or the treatment standards 
specified under the variance in Sec. 268.44, or, where treatment 
standards have not been specified, is in compliance with the applicable 
prohibitions specified in Sec. 268.32 or RCRA section 3004.

[[Page 256]]

    (f) Liquid hazardous wastes containing polychlorinated biphenyls 
(PCBs) at concentrations greater than or equal to 50 ppm must be stored 
at a facility that meets the requirements of 40 CFR 761.65(b) and must 
be removed from storage and treated or disposed as required by this part 
within one year of the date when such wastes are first placed into 
storage. The provisions of paragraph (c) of this section do not apply to 
such PCB wastes prohibited under Sec. 268.32 of this part.
    (g) The prohibition and requirements in this do not apply to 
hazardous remediation wastes stored in a staging pile approved pursuant 
to Sec. 264.554 of this chapter.

[51 FR 40642, Nov. 7, 1986; 52 FR 21017, June 4, 1987, as amended at 52 
FR 25791, July 8, 1987; 54 FR 36972, Sept. 6, 1989; 57 FR 37281, Aug. 
18, 1992; 63 FR 65940, Nov. 30, 1998]

                 Appendixes I-II to Part 268 [Reserved]

    Appendix III to Part 268--List of Halogenated Organic Compounds 
                      Regulated Under Sec. 268.32

    In determining the concentration of HOCs in a hazardous waste for 
purposes of the Sec. 268.32 land disposal prohibition, EPA has defined 
the HOCs that must be included in a calculation as any compounds having 
a carbon-halogen bond which are listed in this Appendix (see Sec. 
268.2). Appendix III to Part 268 consists of the following compounds:

                              I. Volatiles

1. Bromodichloromethane
2. Bromomethane
3. Carbon Tetrachloride
4. Chlorobenzene
5. 2-Chloro-1,3-butadiene
6. Chlorodibromomethane
7. Chloroethane
8. 2-Chloroethyl vinyl ether
9. Chloroform
10. Chloromethane
11. 3-Chloropropene
12. 1,2-Dibromo-3-chloropropane
13. 1,2-Dibromomethane
14. Dibromomethane
15. Trans-1,4-Dichloro-2--butene
16. Dichlorodifluoromethane
17. 1,1-Dichloroethane
18. 1,2-Dichloroethane
19. 1,1-Dichloroethylene
20. Trans-1,2-Dichloroethene
21. 1,2-Dichloropropane
22. Trans-1,3-Dichloropropene
23. cis-1,3-Dichloropropene
24. Iodomethane
25. Methylene chloride
26. 1,1,1,2-Tetrachloroethane
27. 1,1,2,2-Tetrachloroethane
28. Tetrachloroethene
29. Tribromomethane
30. 1,1,1-Trichloroethane
31. 1,1,2-Trichloroethane
32. Trichlorothene
33. Trichloromonofluoromethane
34. 1,2,3-Thrichloropropane
35. Vinyl Chloride

                            II. Semivolatiles

1. Bis(2-chloroethoxy)ethane
2. Bis(2-chloroethyl)ether
3. Bis(2-chloroisopropyl)ether
4. p-Chloroaniline
5. Chlorobenzilate
6. p-Chloro-m-cresol
7. 2-Chloronaphthalene
8. 2-Chlorphenol
9. 3-Chloropropionitrile
10. m-Dichlorobenzene
11. o-Dichlorobenzene
12. p-Dichlorobenzene
13. 3.3'-Dichlorobenzidine
14. 2,4-Dichlorophenol
15. 2,6-Dichlorophenol
16. Hexachlorobenzene
17. Hexachlorobutadiene
18. Hexachlorocyclopentadiene
19. Hexachloroethane
20. Hexachloroprophene
21. Hexachlorpropene
22. 4,4'-Methylenebis(2-chloroanaline)
23. Pentachlorobenzene
24. Pentachloroethane
25. Pentachloronitrobenzene
26. Pentachlorophenol
27. Pronamide
28. 1,2,4,5-Tetrachlorobenzene
29. 2,3,4,6-Tetrachlorophenol
30. 1,2,4-Trichlorobenzene
31. 2,4,5-Trichlorophenol
32. 2,4,6-Trichlorophenol
33. Tris(2,3-dibromopropyl)phosphate

                     III. Organochlorine Pesticides

1. Aldrin
2. alpha-BHC
3. beta-BHC
4. delta-BHC
5. gamma-BHC
6. Chlorodane
7. DDD
8. DDE
9. DDT
10. Dieldrin
11. Endosulfan I
12. Endosulfan II
13. Endrin
14. Endrin aldehyde
15. Heptachlor
16. Heptachlor epoxide
17. Isodrin
18. Kepone

[[Page 257]]

19. Methoxyclor
20. Toxaphene

                    IV. Phenoxyacetic Acid Herbicides

1. 2,4-Dichlorophenoxyacetic acid
2. Silvex
3. 2,4,5-T

                                 V. PCBs

1. Aroclor 1016
2. Aroclor 1221
3. Aroclor 1232
4. Aroclor 1242
5. Aroclor 1248
6. Aroclor 1254
7. Aroclor 1260
8. PCBs not otherwise specified

                         VI. Dioxins and Furans

1. Hexachlorodibenzo-p-dioxins
2. Hexachlorodibenzofuran
3. Pentachlorodibenzo-p-dioxins
4. Pentachlorodibenzofuran
5. Tetrachlorodibenzo-p-dioxins
6. Tetrachlorodibenzofuran
7. 2,3,7,8-Tetrachlorodibenzo-p-dioxin

[65 FR 81380, Dec. 26, 2000]

   Appendix IV to Part 268--Wastes Excluded From Lab Packs Under the 
           Alternative Treatment Standards of Sec. 268.42(c)

    Hazardous waste with the following EPA Hazardous Waste Codes may not 
be placed in lab packs under the alternative lab pack treatment 
standards of Sec. 268.42(c): D009, F019, K003, K004, K005, K006, K062, 
K071, K100, K106, P010, P011, P012, P076, P078, U134, U151.

[59 FR 48107 Sept. 19, 1994]

                    Appendix V to Part 268 [Reserved]

      Appendix VI to Part 268--Recommended Technologies to Achieve 
            Deactivation of Characteristics in Section 268.42

    The treatment standard for many characteristic wastes is stated in 
the Sec. 268.40 Table of Treatment Standards as ``Deactivation and meet 
UTS.'' EPA has determined that many technologies, when used alone or in 
combination, can achieve the deactivation portion of the treatment 
standard. Characteristic wastes that are not managed in a facility 
regulated by the Clean Water Act (CWA) or in a CWA-equivalent facility, 
and that also contain underlying hazardous constituents (see Sec. 
268.2(i)) must be treated not only by a ``deactivating'' technology to 
remove the characteristic, but also to achieve the universal treatment 
standards (UTS) for underlying hazardous constituents. The following 
appendix presents a partial list of technologies, utilizing the five 
letter technology codes established in 40 CFR 268.42 Table 1, that may 
be useful in meeting the treatment standard. Use of these specific 
technologies is not mandatory and does not preclude direct reuse, 
recovery, and/or the use of other pretreatment technologies, provided 
deactivation is achieved and underlying hazardous constituents are 
treated to achieve the UTS.

------------------------------------------------------------------------
     Waste code/subcategory            Nonwastewaters        Wastewaters
------------------------------------------------------------------------
D001 Ignitable Liquids based on   RORGS...................  n.a.
 261.21(a)(1)--Low TOC            INCIN...................
 Nonwastewater Subcategory        WETOX...................
 (containing 1% to <10% TOC).     CHOXD...................
                                  BIODG...................
D001 Ignitable Liquids based on   n.a.....................  RORGS
 261.21(a)(1)--Ignitable                                    INCIN
 Wastewater Subcategory                                     WETOX
 (containing <1% TOC).                                      CHOXD
                                                            BIODG
D001 Compressed Gases based on    RCGAS...................  n.a.
 261.21(A)(3).                    INCIN...................
                                  FSUBS...................
                                  ADGAS fb. INCIN.........
                                  ADGAS fb. (CHOXD; or
                                   CHRED).
D001 Ignitable Reactives based    WTRRX...................  n.a.
 on 261.21(a)(2).                 CHOXD...................
                                  CHRED...................
                                  STABL...................
                                  INCIN...................
D001 Ignitable Oxidizers based    CHRED...................  CHRED
 on 261.21(a)(4).                 INCIN...................  INCIN
D002 Acid Subcategory based on    RCORR...................  NEUTR
 261.22(a)(1) with pH less than   NEUTR...................  INCIN
 or equal to 2.                   INCIN...................
D002 Alkaline Subcategory based   NEUTR...................  NEUTR
 on 261.22(a)(1) with pH greater  INCIN...................  INCIN
 than or equal to 12.5.

[[Page 258]]


D002 Other Corrosives based on    CHOXD...................  CHOXD
 261.22(a)(2).                    CHRED...................  CHRED
                                  INCIN...................  INCIN
                                  STABL...................
D003 Water Reactives based on     INCIN...................  n.a.
 261.23(a) (2), (3), and (4).     WTRRX...................
                                  CHOXD...................
                                  CHRED...................
D003 Reactive Sulfides based on   CHOXD...................  CHOXD
 261.23(a)(5).                    CHRED...................  CHRED
                                  INCIN...................  BIODG
                                  STABL...................  INCIN
D003 Explosives based on          INCIN...................  INCIN
 261.23(a) (6), (7), and (8).     CHOXD...................  CHOXD
                                  CHRED...................  CHRED
                                                            BIODG
                                                            CARBN
D003 Other Reactives based on     INCIN...................  INCIN
 261.23(a)(1).                    CHOXD...................  CHOXD
                                  CHRED...................  CHRED
                                                            BIODG
                                                            CARBN
K044 Wastewater treatment         CHOXD...................  CHOXD
 sludges from the manufacturing   CHRED...................  CHRED
 and processing of explosives.    INCIN...................  BIODG
                                                            CARBN
                                                            INCIN
K045 Spent carbon from the        CHOXD...................  CHOXD
 treatment of wastewaters         CHRED...................  CHRED
 containing explosives.           INCIN...................  BIODG
                                                            CARBN
                                                            INCIN
K047 Pink/red water from TNT      CHOXD...................  CHOXD
 operations.                      CHRED...................  CHRED
                                  INCIN...................  BIODG
                                                            CARBN
                                                            INCIN
------------------------------------------------------------------------
Note: ``n.a.'' stands for ``not applicable''; ``fb.'' stands for
  ``followed by''.


[55 FR 22714, June 1, 1990, as amended at 62 FR 26025, May 12, 1997]

   Appendix VII to Part 268--LDR Effective Dates of Surface Disposed 
                       Prohibited Hazardous Wastes

Table 1--Effective Dates of Surface Disposed Wastes (Non-Soil and Debris) Regulated in the LDRS a--Comprehensive
                                                      List
----------------------------------------------------------------------------------------------------------------
              Waste code                             Waste category                       Effective date
----------------------------------------------------------------------------------------------------------------
D001 c................................  All (except High TOC Ignitable Liquids).  Aug. 9, 1993.
D001..................................  High TOC Ignitable Liquids..............  Aug. 8, 1990.
D002 c................................  All.....................................  Aug. 9, 1993.
D003..................................  Newly identified surface-disposed         May 26, 2000.
                                         elemental phosphorus processing wastes.
D004..................................  Newly identified D004 and mineral         Aug. 24, 1998.
                                         processing wastes.
D004..................................  Mixed radioactive/newly identified D004   May 26, 2000
                                         or mineral processing wastes.
D005..................................  Newly identified D005 and mineral         Aug. 24, 1998.
                                         processing wastes.
D005..................................  Mixed radioactive/newly identified D005   May 26, 2000.
                                         or mineral processing wastes.
D006..................................  Newly identified D006 and mineral         Aug. 24, 1998.
                                         processing wastes.
D006..................................  Mixed radioactive/newly identified D006   May 26, 2000.
                                         or mineral processing wastes.
D007..................................  Newly identified D007 and mineral         Aug. 24, 1998.
                                         processing wastes.
D007..................................  Mixed radioactive/newly identified D007   May 26, 2000.
                                         or mineral processing wastes.
D008..................................  Newly identified D008 and mineral         Aug. 24, 1998.
                                         processing waste.
D008..................................  Mixed radioactive/newly identified D008   May 26, 2000.
                                         or mineral processing wastes.
D009..................................  Newly identified D009 and mineral         Aug. 24, 1998.
                                         processing waste.
D009..................................  Mixed radioactive/newly identified D009   May 26, 2000.
                                         or mineral processing wastes.

[[Page 259]]


D010..................................  Newly identified D010 and mineral         Aug. 24, 1998.
                                         processing wastes.
D010..................................  Mixed radioactive/newly identified D010   May 26, 2000.
                                         or mineral processing wastes.
D011..................................  Newly identified D011 and mineral         Aug. 24, 1998.
                                         processing wastes.
D011..................................  Mixed radioactive/newly identified D011   May 26, 2000.
                                         or mineral processing wastes.
D012 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D013 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D014 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D015 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D016 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D017 (that exhibit the toxicity         All.....................................  Dec. 14, 1994.
 characteristic based on the TCLP) d.
D018..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D018..................................  All others..............................  Dec. 19, 1994.
D019..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D019..................................  All others..............................  Dec. 19, 1994.
D020..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D020..................................  All others..............................  Dec. 19, 1994.
D021..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D021..................................  All others..............................  Dec. 19, 1994.
D022..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D022..................................  All others..............................  Dec. 19, 1994.
D023..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D023..................................  All others..............................  Dec. 19, 1994.
D024..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D024..................................  All others..............................  Dec. 19, 1994.
D025..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D025..................................  All others..............................  Dec. 19, 1994.
D026..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D026..................................  All others..............................  Dec. 19, 1994.
D027..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D027..................................  All others..............................  Dec. 19, 1994.
D028..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D028..................................  All others..............................  Dec. 19, 1994.
D029..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D029..................................  All others..............................  Dec. 19, 1994.
D030..................................  Mixed with radioactive wastes...........  Sept. 19. 1996.
D030..................................  All others..............................  Dec. 19, 1994.
D031..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D031..................................  All others..............................  Dec. 19, 1994.
D032..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D032..................................  All others..............................  Dec. 19, 1994.
D033..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D033..................................  All others..............................  Dec. 19, 1994.
D034..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D034..................................  All others..............................  Dec. 19, 1994.
D035..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D035..................................  All others..............................  Dec. 19, 1994.
D036..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D036..................................  All others..............................  Dec. 19, 1994.
D037..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D037..................................  All others..............................  Dec. 19, 1994.
D038..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D038..................................  All others..............................  Dec. 19, 1994.
D039..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D039..................................  All others..............................  Dec. 19, 1994.
D040..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D040..................................  All others..............................  Dec. 19, 1994.
D041..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D041..................................  All others..............................  Dec. 19, 1994.
D042..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D042..................................  All others..............................  Dec. 19, 1994.
D043..................................  Mixed with radioactive wastes...........  Sept. 19, 1996.
D043..................................  All others..............................  Dec. 19, 1994.

[[Page 260]]


F001..................................  Small quantity generators, CERCLA         Nov. 8, 1988.
                                         response/RCRA corrective action,
                                         initial generator's solvent-water
                                         mixtures, solvent-containing sludges
                                         and solids.
F001..................................  All others..............................  Nov. 8, 1986.
F002 (1,1,2-trichloroethane)..........  Wastewater and Nonwastewater............  Aug. 8, 1990.
F002..................................  Small quantity generators, CERCLA         Nov. 8, 1988.
                                         response/RCRA corrective action,
                                         initial generator's solvent-water
                                         mixtures, solvent-containing sludges
                                         and solids.
F002..................................  All others..............................  Nov. 8, 1986.
F003..................................  Small quantity generators, CERCLA         Nov. 8, 1988.
                                         response/RCRA corrective action,
                                         initial generator's solvent-water
                                         mixtures, solvent-containing sludges
                                         and solids.
F003..................................  All others..............................  Nov. 8, 1986.
F004..................................  Small quantity generators, CERCLA         Nov. 8, 1988.
                                         response/RCRA corrective action,
                                         initial generator's solvent-water
                                         mixtures, solvent-containing sludges
                                         and solids.
F004..................................  All others..............................  Nov. 8, 1986.
F005 (benzene, 2-ethoxy ethanol, 2-     Wastewater and Nonwastewater............  Aug. 8, 1990.
 nitropropane).
F005..................................  Small quantity generators, CERCLA         Nov. 8, 1988.
                                         response/RCRA corrective action,
                                         initial generator's solvent-water
                                         mixtures, solvent-containing sludges
                                         and solids.
F005..................................  All others..............................  Nov. 8, 1986.
F006..................................  Wastewater..............................  Aug. 8, 1990.
F006..................................  Nonwastewater...........................  Aug. 8, 1988.
F006 (cyanides).......................  Nonwastewater...........................  July 8, 1989.
F007..................................  All.....................................  July 8, 1989.
F008..................................  All.....................................  July 8, 1989.
F009..................................  All.....................................  July 8, 1989.
F010..................................  All.....................................  June 8, 1989.
F011 (cyanides).......................  Nonwastewater...........................  Dec. 8, 1989.
F011..................................  All others..............................  July 8, 1989.
F012 (cyanides).......................  Nonwastewater...........................  Dec. 8, 1989.
F012..................................  All others..............................  July 8, 1989.
F019..................................  All.....................................  Aug. 8, 1990.
F020..................................  All.....................................  Nov. 8, 1988.
F021..................................  All.....................................  Nov. 8, 1988.
F025..................................  All.....................................  Aug. 8, 1990.
F026..................................  All.....................................  Nov. 8, 1988.
F027..................................  All.....................................  Nov. 8, 1988.
F028..................................  All.....................................  Nov. 8, 1988.
F032..................................  Mixed with radioactive wastes...........  May 12, 1999
F032..................................  All others..............................  Aug. 12, 1997.
F034..................................  Mixed with radioactive wastes...........  May 12, 1999
F034..................................  All others..............................  Aug. 12, 1997.
F035..................................  Mixed with radioactive wastes...........  May 12, 1999.
F035..................................  All others..............................  Aug. 12, 1997.
F037..................................  Not generated from surface impoundment    June 30, 1993.
                                         cleanouts or closures.
F037..................................  Generated from surface impoundment        June 30, 1994.
                                         cleanouts or closures.
F037..................................  Mixed with radioactive wastes...........  June 30, 1994.
F038..................................  Not generated from surface impoundment    June 30, 1993.
                                         cleanouts or closures.
F038..................................  Generated from surface impoundment        June 30, 1994.
                                         cleanouts or closures.
F038..................................  Mixed with radioactive wastes...........  June 30, 1994.
F039..................................  Wastewater..............................  Aug. 8, 1990.
F039..................................  Nonwastewater...........................  May 8, 1992.
K001 (organics) b.....................  All.....................................  Aug. 8, 1988.
K001..................................  All others..............................  Aug. 8, 1988.
K002..................................  All.....................................  Aug. 8, 1990.
K003..................................  All.....................................  Aug. 8, 1990.
K004..................................  Wastewater..............................  Aug. 8, 1990.
K004..................................  Nonwastewater...........................  Aug. 8, 1988.
K005..................................  Wastewater..............................  Aug. 8, 1990.
K005..................................  Nonwastewater...........................  June 8, 1989.
K006..................................  All.....................................  Aug. 8, 1990.
K007..................................  Wastewater..............................  Aug. 8, 1990.
K007..................................  Nonwastewater...........................  June 8, 1989.
K008..................................  Wastewater..............................  Aug. 8, 1990.
K008..................................  Nonwastewater...........................  Aug. 8, 1988.
K009..................................  All.....................................  June 8, 1989.

[[Page 261]]


K010..................................  All.....................................  June 8, 1989.
K011..................................  Wastewater..............................  Aug. 8, 1990.
K011..................................  Nonwastewater...........................  June 8, 1989.
K013..................................  Wastewater..............................  Aug. 8, 1990.
K013..................................  Nonwastewater...........................  June 8, 1989.
K014..................................  Wastewater..............................  Aug. 8, 1990.
K014..................................  Nonwastewater...........................  June 8, 1989.
K015..................................  Wastewater..............................  Aug. 8, 1988.
K015..................................  Nonwastewater...........................  Aug. 8, 1990.
K016..................................  All.....................................  Aug. 8, 1988.
K017..................................  All.....................................  Aug. 8, 1990.
K018..................................  All.....................................  Aug. 8, 1988.
K019..................................  All.....................................  Aug. 8, 1988.
K020..................................  All.....................................  Aug. 8, 1988.
K021..................................  Wastewater..............................  Aug. 8, 1990.
K021..................................  Nonwastewater...........................  Aug. 8, 1988.
K022..................................  Wastewater..............................  Aug. 8, 1990.
K022..................................  Nonwastewater...........................  Aug. 8, 1988.
K023..................................  All.....................................  June 8, 1989.
K024..................................  All.....................................  Aug. 8, 1988.
K025..................................  Wastewater..............................  Aug. 8, 1990.
K025..................................  Nonwastewater...........................  Aug. 8, 1988.
K026..................................  All.....................................  Aug. 8, 1990.
K027..................................  All.....................................  June 8, 1989.
K028 (metals).........................  Nonwastewater...........................  Aug. 8, 1990.
K028..................................  All others..............................  June 8, 1989.
K029..................................  Wastewater..............................  Aug. 8, 1990.
K029..................................  Nonwastewater...........................  June 8, 1989.
K030..................................  All.....................................  Aug. 8, 1988.
K031..................................  Wastewater..............................  Aug. 8, 1990.
K031..................................  Nonwastewater...........................  May 8, 1992.
K032..................................  All.....................................  Aug. 8, 1990.
K033..................................  All.....................................  Aug. 8, 1990.
K034..................................  All.....................................  Aug. 8, 1990.
K035..................................  All.....................................  Aug. 8, 1990.
K036..................................  Wastewater..............................  June 8, 1989.
K036..................................  Nonwastewater...........................  Aug. 8, 1988.
K037 b................................  Wastewater..............................  Aug. 8, 1988.
K037..................................  Nonwastewater...........................  Aug. 8, 1988.
K038..................................  All.....................................  June 8, 1989.
K039..................................  All.....................................  June 8, 1989.
K040..................................  All.....................................  June 8, 1989.
K041..................................  All.....................................  Aug. 8, 1990.
K042..................................  All.....................................  Aug. 8, 1990.
K043..................................  All.....................................  June 8, 1989.
K044..................................  All.....................................  Aug. 8, 1988.
K045..................................  All.....................................  Aug. 8, 1988.
K046 (Nonreactive)....................  Nonwastewater...........................  Aug. 8, 1988.
K046..................................  All others..............................  Aug. 8, 1990.
K047..................................  All.....................................  Aug. 8, 1988.
K048..................................  Wastewater..............................  Aug. 8, 1990.
K048..................................  Nonwastewater...........................  Nov. 8, 1990.
K049..................................  Wastewater..............................  Aug. 8, 1990.
K049..................................  Nonwastewater...........................  Nov. 8, 1990.
K050..................................  Wastewater..............................  Aug. 8, 1990.
K050..................................  Nonwastewater...........................  Nov. 8, 1990.
K051..................................  Wastewater..............................  Aug. 8, 1990.
K051..................................  Nonwastewater...........................  Nov. 8, 1990.
K052..................................  Wastewater..............................  Aug. 8, 1990.
K052..................................  Nonwastewater...........................  Nov. 8, 1990.
K060..................................  Wastewater..............................  Aug. 8, 1990.
K060..................................  Nonwastewater...........................  Aug. 8, 1988.
K061..................................  Wastewater..............................  Aug. 8, 1990.
K061..................................  Nonwastewater...........................  June 30, 1992.
K062..................................  All.....................................  Aug. 8, 1988.
K069 (Non-Calcium Sulfate)............  Nonwastewater...........................  Aug. 8, 1988.
K069..................................  All others..............................  Aug. 8, 1990.
K071..................................  All.....................................  Aug. 8, 1990.
K073..................................  All.....................................  Aug. 8, 1990.
K083..................................  All.....................................  Aug. 8, 1990.
K084..................................  Wastewater..............................  Aug. 8, 1990.

[[Page 262]]


K084..................................  Nonwastewater...........................  May 8, 1992.
K085..................................  All.....................................  Aug. 8, 1990.
K086 (organics) b.....................  All.....................................  Aug. 8, 1988.
K086..................................  All others..............................  Aug. 8, 1988.
K087..................................  All.....................................  Aug. 8, 1988.
K088..................................  All others..............................  Oct. 8, 1997.
K088..................................  All others..............................  Jan. 8, 1997.
K093..................................  All.....................................  June 8, 1989.
K094..................................  All.....................................  June 8, 1989.
K095..................................  Wastewater..............................  Aug. 8, 1990.
K095..................................  Nonwastewater...........................  June 8, 1989.
K096..................................  Wastewater..............................  Aug. 8, 1990.
K096..................................  Nonwastewater...........................  June 8, 1989.
K097..................................  All.....................................  Aug. 8, 1990.
K098..................................  All.....................................  Aug. 8, 1990.
K099..................................  All.....................................  Aug. 8, 1988.
K100..................................  Wastewater..............................  Aug. 8, 1990.
K100..................................  Nonwastewater...........................  Aug. 8, 1988.
K101 (organics).......................  Wastewater..............................  Aug. 8, 1988.
K101 (metals).........................  Wastewater..............................  Aug. 8, 1990.
K101 (organics).......................  Nonwastewater...........................  Aug. 8, 1988.
K101 (metals).........................  Nonwastewater...........................  May 8, 1992.
K102 (organics).......................  Wastewater..............................  Aug. 8, 1988.
K102 (metals).........................  Wastewater..............................  Aug. 8, 1990.
K102 (organics).......................  Nonwastewater...........................  Aug. 8, 1988.
K102 (metals).........................  Nonwastewater...........................  May 8, 1992.
K103..................................  All.....................................  Aug. 8, 1988.
K104..................................  All.....................................  Aug. 8, 1988.
K105..................................  All.....................................  Aug. 8, 1990.
K106..................................  Wastewater..............................  Aug. 8, 1990.
K106..................................  Nonwastewater...........................  May 8, 1992.
K107..................................  Mixed with radioactive wastes...........  June 30, 1994.
K107..................................  All others..............................  Nov. 9, 1992.
K108..................................  Mixed with radioactive wastes...........  June 30, 1994.
K108..................................  All others..............................  Nov. 9, 1992.
K109..................................  Mixed with radioactive wastes...........  June 30, 1994.
K109..................................  All others..............................  Nov. 9, 1992.
K110..................................  Mixed with radioactive wastes...........  June 30, 1994.
K110..................................  All others..............................  Nov. 9, 1992.
K111..................................  Mixed with radioactive wastes...........  June 30, 1994.
K111..................................  All others..............................  Nov. 9, 1992.
K112..................................  Mixed with radioactive wastes...........  June 30, 1994.
K112..................................  All others..............................  Nov. 9, 1992.
K113..................................  All.....................................  June 8, 1989.
K114..................................  All.....................................  June 8, 1989.
K115..................................  All.....................................  June 8, 1989.
K116..................................  All.....................................  June 8, 1989.
K117..................................  Mixed with radioactive wastes...........  June 30, 1994.
K117..................................  All others..............................  Nov. 9, 1992.
K118..................................  Mixed with radioactive wastes...........  June 30, 1994.
K118..................................  All others..............................  Nov. 9, 1992.
K123..................................  Mixed with radioactive wastes...........  June 30, 1994.
K123..................................  All others..............................  Nov. 9, 1992.
K124..................................  Mixed with radioactive wastes...........  June 30, 1994.
K124..................................  All others..............................  Nov. 9, 1992.
K125..................................  Mixed with radioactive wastes...........  June 30, 1994.
K125..................................  All others..............................  Nov. 9, 1992.
K126..................................  Mixed with radioactive wastes...........  June 30, 1994.
K126..................................  All others..............................  Nov. 9, 1992.
K131..................................  Mixed with radioactive wastes...........  June 30, 1994.
K131..................................  All others..............................  Nov. 9, 1992.
K132..................................  Mixed with radioactive wastes...........  June 30, 1994.
K132..................................  All others..............................  Nov. 9, 1992.
K136..................................  Mixed with radioactive wastes...........  June 30, 1994.
K136..................................  All others..............................  Nov. 9, 1992.
K141..................................  Mixed with radioactive wastes...........  Sep. 19, 1996.
K141..................................  All others..............................  Dec. 19, 1994.
