[Code of Federal Regulations]

[Title 40, Volume 28]

[Revised as of July 1, 2006]

From the U.S. Government Printing Office via GPO Access

[CITE: 40CFR413.04]



[Page 208]

 

                   TITLE 40--PROTECTION OF ENVIRONMENT

 

         CHAPTER I--ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)

 

PART 413_ELECTROPLATING POINT SOURCE CATEGORY--Table of Contents

 

Sec.  413.04  Standards for integrated facilities.



    Pretreatment standards for integrated facilities shall be computed 

as required by Sec.  403.6(e) of EPA's General Pretreatment Regulations. 

In cases where electroplating process wastewaters are combined with 

regulated wastewaters which have 30 days average standards, the 

corresponding 30 day average standard for the electroplating wastewaters 

must be used. The 30 day average shall be determined for pollutants in 

the relevant subcategory from the corresponding daily and 4 day average 

values listed in the table below.



------------------------------------------------------------------------

                                                      And the   Then the

                                                       4 day     30 day

          If the maximum for any 1 day is             average   average

                                                        is         is

------------------------------------------------------------------------

0.6................................................       0.4       0.3

1.2................................................        .7        .5

1.9................................................       1          .55

4.1................................................       2.6       1.8

4.2................................................       2.6       1.8

4.5................................................       2.7       1.8

5.0................................................       2.7       1.5

7.0................................................       4         2.5

10.5...............................................       6.8       5

20.0...............................................      13.4      10

23.................................................      16        12

47.................................................      29        20

53.................................................      36        27

74.................................................      39        21

107................................................      65        45

169................................................      89        49

160................................................     100        70

164................................................     102        70

176................................................     105        70

273................................................     156        98

365................................................     229       160

374................................................     232       160

401................................................     241       160

410................................................     267       195

623................................................     257       223

935................................................     609       445

------------------------------------------------------------------------