[Code of Federal Regulations]
[Title 40, Volume 29]
[Revised as of July 1, 2007]
From the U.S. Government Printing Office via GPO Access
[CITE: 40CFR466.43]

[Page 612-613]
 
                   TITLE 40--PROTECTION OF ENVIRONMENT
 
         CHAPTER I--ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
 
PART 466_PORCELAIN ENAMELING POINT SOURCE CATEGORY--Table of Contents
 
               Subpart D_Copper Basis Material Subcategory
 
Sec. 466.43  New source performance standards.

    Any new source subject to this subpart must achieve the following 
new source performance standards:

[[Page 613]]



                                                 Subpart D--NSPS
----------------------------------------------------------------------------------------------------------------
                                                                   Maximum for any 1 day    Maximum for monthly
                                                                 ------------------------         average
                 Pollutant or pollutant property                                         -----------------------
                                                                     Metal      Coating      Metal      Coating
                                                                  preparation  operation  preparation  operation
----------------------------------------------------------------------------------------------------------------
                                                                    Metric units--mg/m\2\ of area processed or
                                                                                      coated
                                                                 -----------------------------------------------
Chromium........................................................        6.23        0.46        2.52       0.19
Lead............................................................        1.69        0.13        1.52       0.11
Nickel..........................................................        9.25        0.69        6.23       0.47
Zinc............................................................       17.16        1.29        7.07       0.53
Aluminum........................................................       50.97        3.82       20.86       1.56
Iron............................................................       20.69        1.55       10.60       0.79
Oil and grease..................................................      168.23       12.60      168.23      12.60
TSS.............................................................      252.35       18.91      201.88      15.12
pH..............................................................    (\1\)       (\1\)       (\1\)      (\1\)
                                                                 -----------------------------------------------
                                                                   English units--pounds per 1 million ft\2\ of
                                                                             area processed or coated
                                                                 -----------------------------------------------
Chromium........................................................        1.28        0.10        0.52       0.04
Lead............................................................        0.35        0.03        0.31       0.03
Nickel..........................................................        1.90        0.14        1.28       0.10
Zinc............................................................        3.52        0.27        1.45       0.11
Aluminum........................................................       10.44        0.78        4.27       0.32
Iron............................................................        4.24        0.32        2.17       0.16
Oil and grease..................................................       34.46        2.58       34.46       2.58
TSS.............................................................       51.69        3.87       41.35       3.10
pH..............................................................    (\1\)       (\1\)       (\1\)      (\1\)
----------------------------------------------------------------------------------------------------------------
\1\ Within the range 7.5 to 10.0 at all times.


[47 FR 53184, Nov. 24, 1982, as amended at 50 FR 36545, Sept. 6, 1985]